Mostrar el registro sencillo del ítem
Prospective Application of Pre-Defined Intravascular Ultrasound Criteria for Assessment of Intermediate Left Main Coronary Artery Lesions Results From the Multicenter LITRO Study
dc.contributor.author | Baz Alonso, José Antonio | |
dc.date.accessioned | 2017-06-07T07:26:57Z | |
dc.date.available | 2017-06-07T07:26:57Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 0735-1097 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/6546 | |
dc.language.iso | eng | |
dc.title | Prospective Application of Pre-Defined Intravascular Ultrasound Criteria for Assessment of Intermediate Left Main Coronary Artery Lesions Results From the Multicenter LITRO Study | |
dc.type | Artigo | es |
dc.authorsophos | Hernandez, J. M. D. | |
dc.authorsophos | Hernandez, F. H. | |
dc.authorsophos | Alfonso, F. | |
dc.authorsophos | Rumoroso, J. R. | |
dc.authorsophos | Lopez-Palop, R. | |
dc.authorsophos | Sadaba, M. | |
dc.authorsophos | Carrillo, P. | |
dc.authorsophos | Rondan, J. | |
dc.authorsophos | Lozano, I. | |
dc.authorsophos | Nodar, J. M. R. | |
dc.authorsophos | Baz, J. A. | |
dc.authorsophos | Nofrerias, E. F. | |
dc.authorsophos | Pajin, F. | |
dc.authorsophos | Camarero, T. G. | |
dc.authorsophos | Gutierrez, H. | |
dc.authorsophos | Multictr Litro, Study | |
dc.authorsophos | Working, Litro Study Grp Spanish | |
dc.identifier.doi | 10.1016/j.jacc.2011.02.064 | |
dc.identifier.isi | 292681600003 | |
dc.identifier.pmid | 21757111 | |
dc.identifier.sophos | 10929 | |
dc.issue.number | 4 | |
dc.journal.title | Journal of the American College of Cardiology | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Vigo - Complexo Hospitalario Universitario de Vigo::Cirurxía Cardíaca | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Artículo Original | |
dc.volume.number | 58 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |