Impact of risk factors on different interval cancer subtypes in a population-based breast cancer screening programme.
dc.contributor.author | Zubizarreta Alberdi, Raquel | |
dc.date.accessioned | 2017-06-07T06:58:29Z | |
dc.date.available | 2017-06-07T06:58:29Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/1214 | |
dc.language.iso | eng | |
dc.title | Impact of risk factors on different interval cancer subtypes in a population-based breast cancer screening programme. | |
dc.type | Artigo | es |
dc.authorsophos | Blanch, Jordi | |
dc.authorsophos | Sala, Maria | |
dc.authorsophos | Ibáñez, Josefa | |
dc.authorsophos | Domingo, Laia | |
dc.authorsophos | Fernandez, Belén | |
dc.authorsophos | Otegi, Arantza | |
dc.authorsophos | Barata, Teresa | |
dc.authorsophos | Zubizarreta, Raquel | |
dc.authorsophos | Ferrer, Joana | |
dc.authorsophos | Castells, Xavier | |
dc.authorsophos | Rué, Montserrat | |
dc.authorsophos | Salas, Dolores | |
dc.identifier.doi | 10.1371/journal.pone.0110207 | |
dc.identifier.isi | WOS:000339705900001 | |
dc.identifier.pmid | 25333936 | |
dc.identifier.sophos | 17169 | |
dc.issue.number | 10 | |
dc.journal.title | PLoS One | |
dc.organization | / Consellería de Sanidade::Dirección Xeral de Innovación e Xestión da Saúde Pública | |
dc.page.initial | e110207 | |
dc.page.final | e110207 | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Artículo Original | |
dc.volume.number | 9 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |