A study of the efficiency and output of the intravenous mixtures preparation unit
| dc.contributor.author | Feal Cortizas, Begoña | |
| dc.contributor.author | Martín Herranz, Isabel | |
| dc.contributor.author | Elberdín Pazos, Laida | |
| dc.contributor.author | Garcia Queiruga, Marta | |
| dc.contributor.author | Ramudo Cela, Luis | |
| dc.date.accessioned | 2017-06-07T07:00:21Z | |
| dc.date.available | 2017-06-07T07:00:21Z | |
| dc.date.issued | 2013 | |
| dc.identifier.issn | 2210-7703 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/1570 | |
| dc.language.iso | eng | |
| dc.title | A study of the efficiency and output of the intravenous mixtures preparation unit | |
| dc.type | Publicación de congreso | |
| dc.authorsophos | Pazos, L. E. | |
| dc.authorsophos | Cortizas, B. F. | |
| dc.authorsophos | Queiruga, M. G. | |
| dc.authorsophos | Cela, L. R. | |
| dc.authorsophos | Herranz, I. M. | |
| dc.identifier.isi | 328208800249 | |
| dc.identifier.sophos | 11755 | |
| dc.issue.number | 6 | |
| dc.journal.title | International Journal of Clinical Pharmacy | |
| dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de A Coruña - Complexo Hospitalario Universitario A Coruña::Farmacia | |
| dc.page.initial | 1339 | |
| dc.page.final | 1339 | |
| dc.rights.accessRights | openAccess | |
| dc.typesophos | Comunicaciones a congresos | |
| dc.volume.number | 35 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)






