Mostrar el registro sencillo del ítem
Immunological and Ultrasound Characteristics of Patients with Rheumatoid Arthritis in Clinical Remission - Can We Use These to Predict Outcomes?
dc.contributor.author | Isorna Porto, maria Jesús | |
dc.date.accessioned | 2017-06-07T07:02:14Z | |
dc.date.available | 2017-06-07T07:02:14Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 2326-5191 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/1922 | |
dc.language.iso | eng | |
dc.title | Immunological and Ultrasound Characteristics of Patients with Rheumatoid Arthritis in Clinical Remission - Can We Use These to Predict Outcomes? | |
dc.type | Publicación de congreso | |
dc.authorsophos | Gul, Hanna | |
dc.authorsophos | Isorna Porto, Maria Jesus | |
dc.authorsophos | Hensor, Elizabeth M. A. | |
dc.authorsophos | Ponchel, Frederique | |
dc.authorsophos | Wakefield, Richard J. | |
dc.authorsophos | Emery, Paul | |
dc.identifier.sophos | 18004 | |
dc.journal.title | Arthritis and Rheumatology | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de A Coruña - Complexo Hospitalario Universitario A Coruña::Medicina Interna | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Comunicaciones a congresos | |
dc.volume.number | 67 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |