Act-life study: patterns of tocilizumab use, and dosing among patients with rheumatoid arthritis in the clinical practice
dc.contributor.author | Rodríguez Gómez, Manuel | |
dc.date.accessioned | 2017-06-07T07:02:17Z | |
dc.date.available | 2017-06-07T07:02:17Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 0003-4967 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/1931 | |
dc.language.iso | eng | |
dc.title | Act-life study: patterns of tocilizumab use, and dosing among patients with rheumatoid arthritis in the clinical practice | |
dc.type | Publicación de congreso | |
dc.authorsophos | Tovar Beltran, J. V. | |
dc.authorsophos | Guzman Ubeda, M. A. | |
dc.authorsophos | Mateo Bernardo, I. | |
dc.authorsophos | Garcia-Vicuna, R. | |
dc.authorsophos | Rodriguez-Gomez, M. | |
dc.authorsophos | Belmonte-Serrano, M. | |
dc.authorsophos | Marras, C. | |
dc.authorsophos | Loza Cortina, E. | |
dc.authorsophos | Perez Pampin, E. | |
dc.authorsophos | Vila, V. | |
dc.authorsophos | Balsa, A. | |
dc.authorsophos | Grp, Act-Life Study | |
dc.identifier.doi | http://dx.doi.org/10.1136/annrhe | |
dc.identifier.isi | 331587903135 | |
dc.identifier.sophos | 12421 | |
dc.journal.title | Annals of the rheumatic diseases | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Ourense - Complexo Hospitalario Universitario de Ourense::Reumatoloxía | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Comunicaciones a congresos | |
dc.volume.number | 72 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |