Mostrar el registro sencillo del ítem
Monitoring of RAS mutant clones in plasma of patients with RAS mutant metastatic colorectal cancer
dc.contributor.author | Fernández Montes, Ana | |
dc.contributor.author | Élez, E. | |
dc.contributor.author | Vivancos, A. | |
dc.contributor.author | Martínez, N. | |
dc.contributor.author | González, P. | |
dc.contributor.author | Covela, M. | |
dc.contributor.author | De La Cámara Gómez, Juan Cruz | |
dc.contributor.author | Cousillas, A. | |
dc.contributor.author | Méndez, J.C. | |
dc.contributor.author | Graña Suárez, Begoña | |
dc.contributor.author | Aranda, E. | |
dc.date.accessioned | 2025-05-14T17:07:21Z | |
dc.date.available | 2025-05-14T17:07:21Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 1699-3055 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/20018 | |
dc.description.abstract | [EN] Purpose: Some patients with histologically confirmed primary mCRC and mutated RAS reported undetectable RAS mutant clones in plasma after receiving anti-VEGF treatment. The aim was to prospectively assess it with its potential therapeutic implications. Methods: RAS mutant genes in solid biopsy (before first-line treatment: FOLFOX/CAPOX + bevacizumab) were compared in liquid biopsy (before second-line treatment: panitumumab + FOLFIRI), using Idylla™ system. Discordant results between solid/liquid biopsies were assessed by the next-generation sequencing (NGS) test (solid/liquid biopsies). Results: Twenty-three patients were assessed (seven had RAS mutant discrepancies between solid/liquid biopsies). The NGS test confirmed that 3/23 (13%) patients had undetectable RAS mutant clones in liquid biopsy and 3/23 (13%) presented discrepancies in solid biopsy (Idylla™ system vs. NGS test). Conclusion: Thirteen percentage of patients had undetectable RAS mutant clones in liquid biopsy after first-line treatment. However, some discrepancies between solid and liquid biopsies have been observed. These results suggest a need to improve accuracy of RAS analyses, especially in solid biopsies. | |
dc.language.iso | en | es |
dc.rights | Atribución 4.0 Internacional | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Monitoring of RAS mutant clones in plasma of patients with RAS mutant metastatic colorectal cancer | |
dc.type | Journal Article | es |
dcterms.bibliographicCitation | Fernández Montes, Élez, Vivancos, Martínez, González, Covela, et al. Monitoring of RAS mutant clones in plasma of patients with RAS mutant metastatic colorectal cancer. Clinical and Translational Oncology. 2022;24(6):1209-14. | |
dc.authorsophos | Fernández Montes, E. A.;Élez, E.;Vivancos, A.;Martínez, N.;González, P.;Covela, M.;de la Cámara, J.;Cousillas, A.;Méndez, J. C.;Graña, B.;Aranda | |
dc.identifier.doi | 10.1007/S12094-021-02767-7 | |
dc.identifier.sophos | 623f9358c8882379aff276f3 | |
dc.issue.number | 6 | |
dc.journal.title | Clinical and Translational Oncology | |
dc.page.initial | 1209 | |
dc.page.final | 1214 | |
dc.relation.publisherversion | https://link.springer.com/content/pdf/10.1007%2Fs12094-021-02767-7.pdf | es |
dc.rights.accessRights | openAccess | |
dc.subject.keyword | AS Ourense | es |
dc.subject.keyword | CHUO | es |
dc.subject.keyword | INIBIC | es |
dc.subject.keyword | AS Coruña | es |
dc.subject.keyword | CHUAC | es |
dc.volume.number | 24 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
