Mostrar el registro sencillo del ítem
Thirty-second sit-to-stand test as an alternative for estimating peak oxygen uptake and 6-min walking distance in women with breast cancer: a cross-sectional study
dc.contributor.author | Díaz Balboa, Estíbaliz | |
dc.contributor.author | González Salvado, Violeta | |
dc.contributor.author | Rodríguez-Romero, B. | |
dc.contributor.author | Martínez Monzonís, Maria Amparo | |
dc.contributor.author | Pedreira Pérez, Milagros | |
dc.contributor.author | Cuesta-Vargas, A.I. | |
dc.contributor.author | López López, Rafael | |
dc.contributor.author | González Juanatey, José Ramón | |
dc.contributor.author | Peña Gil, Carlos | |
dc.date.accessioned | 2025-08-26T08:08:40Z | |
dc.date.available | 2025-08-26T08:08:40Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Díaz-Balboa E, González-Salvado V, Rodríguez-Romero B, Martínez-Monzonís A, Pedreira-Pérez M, Cuesta-Vargas AI, et al. Thirty-second sit-to-stand test as an alternative for estimating peak oxygen uptake and 6-min walking distance in women with breast cancer: a cross-sectional study. Supportive Care in Cancer. 2022;30(10):8251-60. | |
dc.identifier.issn | 1433-7339 | |
dc.identifier.other | https://portalcientifico.sergas.gal/documentos/62e5c1a0e5f0e01a6a1ce5cf | * |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/20580 | |
dc.description.abstract | Purpose: To determine whether the 30-s sit-to-stand (30STS) test can be a valid tool for estimating and stratifying peak oxygen uptake (VO2peak) and 6-min walking distance (6MWD) in women with breast cancer. Methods: This cross-sectional study uses data from the ONCORE randomized controlled trial, including 120 women aged 18-70 years with early-stage breast cancer under treatment with anthracycline and/or anti-HER2 antibodies. Participant characteristics were collected at baseline and pooled data from functional assessment (30STS test, relative and absolute VO2peak, and 6MWD) were collected at baseline and post-intervention (comprehensive cardio-oncology rehabilitation program vs. usual care). Bivariate correlations and multivariate linear regression analyses were performed to study the relationship between functional test variables. Results: The number of repetitions in the 30STS test showed (i) a moderate correlation with relative VO2peak (ml/kg/min) (r = 0.419; p < 0.001; n = 126), (ii) a weak correlation with absolute VO2peak (ml/min) (r = 0.241; p = 0.008; n = 120), and (iii) a moderate correlation with the 6MWD (r = 0.440; p < 0.001; n = 85). The ONCORE equations obtained from the multivariate regression models allowed the estimation of VO2peak and 6MWD (r2 = 0.390; r2 = 0.261, respectively) based on the 30STS test, and its stratification into tertiles (low, moderate, and high). Conclusion: The 30STS test was found to be a useful tool to estimate VO2peak and/or 6MWD in women with early-stage breast cancer. Its use may facilitate the assessment and stratification of functional capacity in this population for the implementation of therapeutic exercise programs if cardiopulmonary exercise testing (CPET) or 6MWT are not available. Trial registration: ClinicalTrials.gov Identifier: NCT03964142. Registered on 28 May 2019. Retrospectively registered. https://clinicaltrials.gov/ct2/show/NCT03964142 | en |
dc.description.sponsorship | Open Access funding provided thanks to the CRUE-CSIC agreement with Springer Nature. This work was supported by a competitive grant from the Asociacion Espanola Contra el Cancer (AECC) Scientific Foundation -PRDLC21480DIAZ -and by a competitive grant of the Spanish Health Research Fund of the Carlos III Health Institute (ISCIII) -PI17/01687, co-funded FEDER, through Strategic Action in Healthcare, 2017. The ISCIII is the national and international reference in biomedical research and public health in Spain. The AECC Scientific Foundation and the ISCIII had no role in study design, data collection, data analysis, data interpretation, or writing of the report. Funding for open access charge will be supported by Universidade da Coruna/CISUG. | en |
dc.language.iso | eng | |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Thirty-second sit-to-stand test as an alternative for estimating peak oxygen uptake and 6-min walking distance in women with breast cancer: a cross-sectional study | * |
dc.type | Article | en |
dc.authorsophos | Díaz-Balboa, C. E. | |
dc.authorsophos | González-Salvado, V. | |
dc.authorsophos | Rodríguez-Romero, B. | |
dc.authorsophos | Martínez-Monzonís, A. | |
dc.authorsophos | Pedreira-Pérez, M. | |
dc.authorsophos | Cuesta-Vargas, A. I. | |
dc.authorsophos | López-López, R. | |
dc.authorsophos | González-Juanatey, J. R. | |
dc.authorsophos | Pena, Gil | |
dc.identifier.doi | 10.1007/s00520-022-07268-z | |
dc.identifier.sophos | 62e5c1a0e5f0e01a6a1ce5cf | |
dc.issue.number | 10 | |
dc.journal.title | Supportive Care in Cancer | * |
dc.page.initial | 8251 | |
dc.page.final | 8260 | |
dc.relation.projectID | Asociacion Espanola Contra el Cancer (AECC) Scientific Foundation [PRDLC21480DIAZ]; Spanish Health Research Fund of the Carlos III Health Institute (ISCIII) [PI17/01687]; FEDER, through Strategic Action in Healthcare, 2017; Universidade da Coruna/CISUG; CRUE-CSIC agreement; Springer Nature | |
dc.relation.publisherversion | https://link.springer.com/content/pdf/10.1007%2Fs00520-022-07268-z.pdf;https://link.springer.com/content/pdf/10.1007/s00520-022-07268-z.pdf | es |
dc.rights.accessRights | openAccess | |
dc.subject.keyword | AS Santiago | es |
dc.subject.keyword | IDIS | es |
dc.subject.keyword | CHUS | es |
dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | es |
dc.typesophos | Artículo Original | es |
dc.volume.number | 30 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
