Mostrar el registro sencillo del ítem
Impact of Enhanced Phagocytosis of Glycated Erythrocytes on Human Endothelial Cell Functions
| dc.contributor.author | Turpin, C. | |
| dc.contributor.author | Apalama, M.L. | |
| dc.contributor.author | Carnero, B. | |
| dc.contributor.author | Otero-Cacho, A. | |
| dc.contributor.author | Munuzuri, A.P. | |
| dc.contributor.author | Flores-Arias, M.T. | |
| dc.contributor.author | Vélia, E. | |
| dc.contributor.author | Meilhac, O. | |
| dc.contributor.author | Bourdon, E. | |
| dc.contributor.author | Alvarez Castro, Ezequiel | |
| dc.contributor.author | Rondeau, P. | |
| dc.date.accessioned | 2025-08-26T08:48:54Z | |
| dc.date.available | 2025-08-26T08:48:54Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Turpin C, Apalama ML, Carnero B, Otero-Cacho A, Munuzuri AP, Flores-Arias MT, et al. Impact of Enhanced Phagocytosis of Glycated Erythrocytes on Human Endothelial Cell Functions. Cells. 2022;11(14). | |
| dc.identifier.issn | 2073-4409 | |
| dc.identifier.other | https://portalcientifico.sergas.gal/documentos/62f80ca59162cc4ea7f1fdca | * |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/20612 | |
| dc.description.abstract | Diabetes is associated with a high mortality rate due to vascular complications. Chronic hyperglycemia in diabetes leads to enhanced oxidative stress and glycation. Here, we explored the impact of glycation on human erythrocyte characteristics and capacity to affect endothelial cell function following erythrophagocytosis. Native and glucose-mediated glycated erythrocytes were prepared and characterized in terms of structural and deformability modifications. Erythrocyte preparations were tested for their binding and phagocytosis capacity as well as the potential functional consequences on human endothelial cell lines and primary cultures. Oxidative modifications were found to be enhanced in glycated erythrocytes after determination of their deformability, advanced glycation end-product content and eryptosis. Erythrophagocytosis by endothelial cells was significantly increased when incubated in the presence of glycated erythrocytes. In addition, higher iron accumulation, oxidative stress and impaired endothelial cell permeability were evidenced in cells previously incubated with glycated erythrocytes. When cultured under flow conditions, cellular integrity was disrupted by glycated erythrocytes at microvessel bifurcations, areas particularly prone to vascular complications. This study provides important new data on the impact of glycation on the structure of erythrocytes and their ability to alter endothelial cell function. Increased erythrophagocytosis may have a deleterious impact on endothelial cell function with adverse consequences on diabetic vascular complications. | en |
| dc.description.sponsorship | This work was supported by the Ministere de l'Enseignement Superieur et de la Recherche, La Reunion University and by the European Regional Development Funds RE0001897 (EU, Region Reunion, French State national counterpart). It has also been partially supported by Agencia Estatal de Investigacion, Ministerio de Economia y Competitividad (Spain) under contract RTI2018097063-B-100, and Sociedad Espanola de Cardiologia y Fundacion Espanola del Corazon under contract SEC/FEC-INV-BAS 20/013. CT was a recipient of a fellowship grant from the Ministere de l'Enseignement Superieur et de la Recherche, La Reunion University. B. Carnero thanks GAIN/Xunta de Galicia for the contract under Nffi. 11_IN606D_2021_2604925. A. Munuzuri thanks Xunta de Galicia for the Research Grant Nffi 2021-PG036. M.Flores-Arias thanks Xunta de Galicia for the Research Grant NffiED431B 2020/29. | en |
| dc.language.iso | eng | |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Impact of Enhanced Phagocytosis of Glycated Erythrocytes on Human Endothelial Cell Functions | * |
| dc.type | Article | en |
| dc.authorsophos | Turpin, P. C. | |
| dc.authorsophos | Apalama, M. L. | |
| dc.authorsophos | Carnero, B. | |
| dc.authorsophos | Otero-Cacho, A. | |
| dc.authorsophos | Munuzuri, A. P. | |
| dc.authorsophos | Flores-Arias, M. T. | |
| dc.authorsophos | Vélia, E. | |
| dc.authorsophos | Meilhac, O. | |
| dc.authorsophos | Bourdon, E. | |
| dc.authorsophos | Álvarez, E. | |
| dc.authorsophos | Rondeau | |
| dc.identifier.doi | 10.3390/cells11142200 | |
| dc.identifier.sophos | 62f80ca59162cc4ea7f1fdca | |
| dc.issue.number | 14 | |
| dc.journal.title | Cells | * |
| dc.relation.projectID | Ministere de l'Enseignement Superieur et de la Recherche, La Reunion University; European Regional Development Funds [RE0001897]; Agencia Estatal de Investigacion, Ministerio de Economia y Competitividad (Spain) [RTI2018097063-B-100]; Sociedad Espanola de Cardiologia y Fundacion Espanola del Corazon [SEC/FEC-INV-BAS 20/013]; GAIN/Xunta de Galicia [11_IN606D_2021_2604925]; Xunta de Galicia [2021-PG036, ED431B 2020/29] | |
| dc.relation.publisherversion | https://www.mdpi.com/2073-4409/11/14/2200/pdf?version=1657882454;https://mdpi-res.com/d_attachment/cells/cells-11-02200/article_deploy/cells-11-02200-v2.pdf?version=1657882454 | es |
| dc.rights.accessRights | openAccess | |
| dc.subject.keyword | AS Santiago | es |
| dc.subject.keyword | IDIS | es |
| dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | es |
| dc.typesophos | Artículo Original | es |
| dc.volume.number | 11 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)







