Mostrar el registro sencillo del ítem
Roles of Focal Adhesion Kinase PTK2 and Integrin ?IIb?3 Signaling in Collagen- and GPVI-Dependent Thrombus Formation under Shear
| dc.contributor.author | Huang, J. | |
| dc.contributor.author | Jooss, N.J. | |
| dc.contributor.author | Fernández, D.I. | |
| dc.contributor.author | Sickmann, A. | |
| dc.contributor.author | García Alonso, Ángel | |
| dc.contributor.author | Wichapong, K. | |
| dc.contributor.author | Dijkgraaf, I. | |
| dc.contributor.author | Heemskerk, J.W.M. | |
| dc.date.accessioned | 2025-08-26T09:27:18Z | |
| dc.date.available | 2025-08-26T09:27:18Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Huang J, Jooss NJ, Fernández DI, Sickmann A, García Á, Wichapong K, et al. Roles of Focal Adhesion Kinase PTK2 and Integrin ?IIb?3 Signaling in Collagen- and GPVI-Dependent Thrombus Formation under Shear. International Journal of Molecular Sciences. 2022;23(15). | |
| dc.identifier.issn | 1422-0067 | |
| dc.identifier.other | https://portalcientifico.sergas.gal/documentos/632656cfd50fae52cd31b51d | * |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/20654 | |
| dc.description.abstract | Glycoprotein (GP)VI and integrin ?IIb?3 are key signaling receptors in collagen-dependent platelet aggregation and in arterial thrombus formation under shear. The multiple downstream signaling pathways are still poorly understood. Here, we focused on disclosing the integrin-dependent roles of focal adhesion kinase (protein tyrosine kinase 2, PTK2), the shear-dependent collagen receptor GPR56 (ADGRG1 gene), and calcium and integrin-binding protein 1 (CIB1). We designed and synthetized peptides that interfered with integrin ?IIb binding (pCIB and pCIBm) or mimicked the activation of GPR56 (pGRP). The results show that the combination of pGRP with PTK2 inhibition or of pGRP with pCIB > pCIBm in additive ways suppressed collagen- and GPVI-dependent platelet activation, thrombus buildup, and contraction. Microscopic thrombus formation was assessed by eight parameters (with script descriptions enclosed). The suppressive rather than activating effects of pGRP were confined to blood flow at a high shear rate. Blockage of PTK2 or interference of CIB1 no more than slightly affected thrombus formation at a low shear rate. Peptides did not influence GPVI-induced aggregation and Ca2+ signaling in the absence of shear. Together, these data reveal a shear-dependent signaling axis of PTK2, integrin ?IIb?3, and CIB1 in collagen- and GPVI-dependent thrombus formation, which is modulated by GPR56 and exclusively at high shear. This work thereby supports the role of PTK2 in integrin ?IIb?3 activation and signaling. | en |
| dc.description.sponsorship | J.H., N.J.J. and D.I.F. are supported by the European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie grant agreement TAPAS No. 766118. J.H. and D.I.F. are enrolled in a joint PhD project of the universities of Maastricht (NL) and Santiago de Compostela (ES); N.J.J. is enrolled in a joint PhD project of the universities of Maastricht (NL) and Birmingham (UK). A.G. is supported by the Spanish Ministry of Science and Innovation (Grant No. PID2019-108727RB-I00), the Sociedad Espanola de Trombosis y Hemostasia (SETH), and the Conselleria de Cultura, Educacion e Ordenacion Universitaria, Xunta de Galicia (Centro Singular de investigacion de Galicia accreditation 2019-2022). | en |
| dc.language.iso | eng | |
| dc.rights | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Roles of Focal Adhesion Kinase PTK2 and Integrin ?IIb?3 Signaling in Collagen- and GPVI-Dependent Thrombus Formation under Shear | * |
| dc.type | Article | en |
| dc.authorsophos | Huang, J. W. M. J. | |
| dc.authorsophos | Jooss, N. J. | |
| dc.authorsophos | Fernández, D. I. | |
| dc.authorsophos | Sickmann, A. | |
| dc.authorsophos | García, Á | |
| dc.authorsophos | Wichapong, K. | |
| dc.authorsophos | Dijkgraaf, I. | |
| dc.authorsophos | Heemskerk | |
| dc.identifier.doi | 10.3390/ijms23158688 | |
| dc.identifier.sophos | 632656cfd50fae52cd31b51d | |
| dc.issue.number | 15 | |
| dc.journal.title | International Journal of Molecular Sciences | * |
| dc.relation.projectID | European Union's Horizon 2020 research and innovation program under the Marie Sklodowska-Curie grant agreement TAPAS [766118]; Spanish Ministry of Science and Innovation [PID2019-108727RB-I00]; Sociedad Espanola de Trombosis y Hemostasia (SETH); Conselleria de Cultura, Educacion e Ordenacion Universitaria, Xunta de Galicia (Centro Singular de investigacion de Galicia accreditation 2019-2022) | |
| dc.relation.publisherversion | https://www.mdpi.com/1422-0067/23/15/8688/pdf?version=1659697621;https://mdpi-res.com/d_attachment/ijms/ijms-23-08688/article_deploy/ijms-23-08688-v2.pdf?version=1659697621 | es |
| dc.rights.accessRights | openAccess | |
| dc.subject.keyword | AS Santiago | es |
| dc.subject.keyword | IDIS | es |
| dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | es |
| dc.typesophos | Artículo Original | es |
| dc.volume.number | 23 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)







