Mostrar el registro sencillo del ítem
Sex Differences in Clinical Parameters, Pharmacological and Health-Resource Utilization in a Population With Hypertension Without a Diagnosis of COVID-19
dc.contributor.author | Lear-Claveras, A. | |
dc.contributor.author | Oliván-Blázquez, B. | |
dc.contributor.author | Claveria Fontán, Ana | |
dc.contributor.author | Couso-Viana, S. | |
dc.contributor.author | Puente-Comesaña, J. | |
dc.contributor.author | Magallón Botaya, R. | |
dc.date.accessioned | 2025-08-26T11:24:07Z | |
dc.date.available | 2025-08-26T11:24:07Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Lear-Claveras A, Oliván-Blázquez B, Clavería A, Couso-Viana S, Puente-Comesaña J, Magallón Botaya R. Sex Differences in Clinical Parameters, Pharmacological and Health-Resource Utilization in a Population With Hypertension Without a Diagnosis of COVID-19. International Journal of Public Health. 2022;67. | |
dc.identifier.issn | 1661-8564 | |
dc.identifier.other | https://portalcientifico.sergas.gal/documentos/63389a5c250f6f2135361b1d | * |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/20938 | |
dc.description.abstract | Objectives: Determine the changes in clinical, pharmacological and healthcare resource use parameters, between the 6 months prior to the lockdown and the 6 months following its end, in a population with hypertension who did not have a diagnosis of COVID-19. Methods: Real world data observational study of 245,979 persons aged >16 years with hypertension in Aragon (Spain). Clinical (systolic-diastolic blood pressure, estimated glomerular filtration rate (eGFR), blood creatinine, cholesterol, triglycerides and anthropometric measures); pharmacological (diuretics, calcium channel antagonists, and ACE inhibitors); and utilization of healthcare resources were considered. We performed the Student's T-test for matched samples (quantitative) and the Chi-squared test (qualitative) to analyze differences between periods. Results: SBP, DBP, parameters of renal function and triglycerides displayed a significant, albeit clinically irrelevant, worsening in women. In men only DBP and eGFR showed a worsening, although to a lesser extent than in women. Certain antihypertensive drugs and health-resource utilization remained below pre-pandemic levels across the 6 months post-lockdown. Conclusion: Changes in lifestyles, along with difficulties in access to routine care has not substantially compromised the health and quality of life of patients with hypertension. | en |
dc.description.sponsorship | The authors declare that this study received funding from the Department for Science, Universities and the Knowledge Society of the Government of Aragon (Spain), through the DGACovid-01 project. The project also received a research grant from the Carlos III Institute of Health, Ministry of Science and Innovation (Spain) co-funded with European Union - NextGenerationEU funds, through the Network for Research on Chronicity, Primary Care, and Health Promotion (RICAPPS), with references RD21/0016/0005 y RD21/0022. The funder was not involved in the study design, collection, analysis, interpretation of data, the writing of this article or the decision to submit it for publication. | en |
dc.language.iso | eng | |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Sex Differences in Clinical Parameters, Pharmacological and Health-Resource Utilization in a Population With Hypertension Without a Diagnosis of COVID-19 | * |
dc.type | Article | en |
dc.authorsophos | Lear-Claveras, R. A. | |
dc.authorsophos | Oliván-Blázquez, B. | |
dc.authorsophos | Clavería, A. | |
dc.authorsophos | Couso-Viana, S. | |
dc.authorsophos | Puente-Comesaña, J. | |
dc.authorsophos | Magallón, Botaya | |
dc.identifier.doi | 10.3389/ijph.2022.1604913 | |
dc.identifier.sophos | 63389a5c250f6f2135361b1d | |
dc.journal.title | International Journal of Public Health | * |
dc.relation.projectID | Department for Science, Universities and the Knowledge Society of the Government of Aragon (Spain); Carlos III Institute of Health, Ministry of Science and Innovation (Spain); European Union - NextGenerationEU funds, through the Network for Research on Chronicity, Primary Care, and Health Promotion (RICAPPS); [RD21/0016/0005 y RD21/0022] | |
dc.relation.publisherversion | https://www.ssph-journal.org/journals/international-journal-of-public-health/articles/10.3389/ijph.2022.1604913/pdf | es |
dc.rights.accessRights | openAccess | |
dc.subject.keyword | AS Vigo | es |
dc.subject.keyword | AS Vigo AP | es |
dc.subject.keyword | IISGS | es |
dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | es |
dc.typesophos | Artículo Original | es |
dc.volume.number | 67 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
