Mostrar el registro sencillo del ítem
Aggregation tests identify new gene associations with breast cancer in populations with diverse ancestry
| dc.contributor.author | Mueller, S.H. | * |
| dc.contributor.author | Lai, A.G. | * |
| dc.contributor.author | Valkovskaya, M. | * |
| dc.contributor.author | Michailidou, K. | * |
| dc.contributor.author | Bolla, M.K. | * |
| dc.contributor.author | Wang, Q. | * |
| dc.contributor.author | Dennis, J. | * |
| dc.contributor.author | Lush, M. | * |
| dc.contributor.author | Abu-Ful, Z. | * |
| dc.contributor.author | Ahearn, T.U. | * |
| dc.contributor.author | Andrulis, I.L. | * |
| dc.contributor.author | Anton-Culver, H. | * |
| dc.contributor.author | Antonenkova, N.N. | * |
| dc.contributor.author | Arndt, V. | * |
| dc.contributor.author | Aronson, K.J. | * |
| dc.contributor.author | Augustinsson, A. | * |
| dc.contributor.author | Baert, T. | * |
| dc.contributor.author | Freeman, L.E.B. | * |
| dc.contributor.author | Beckmann, M.W. | * |
| dc.contributor.author | Behrens, S. | * |
| dc.contributor.author | Benitez, J. | * |
| dc.contributor.author | Bermisheva, M. | * |
| dc.contributor.author | Blomqvist, C. | * |
| dc.contributor.author | Bogdanova, N.V. | * |
| dc.contributor.author | Bojesen, S.E. | * |
| dc.contributor.author | Bonanni, B. | * |
| dc.contributor.author | Brenner, H. | * |
| dc.contributor.author | Brucker, S.Y. | * |
| dc.contributor.author | Buys, S.S. | * |
| dc.contributor.author | Castelao Fernández, José Esteban | * |
| dc.contributor.author | Chan, T.L. | * |
| dc.contributor.author | Chang-Claude, J. | * |
| dc.contributor.author | Chanock, S.J. | * |
| dc.contributor.author | Choi, J.-Y. | * |
| dc.contributor.author | Chung, W.K. | * |
| dc.contributor.author | Sahlberg, K.K. | * |
| dc.contributor.author | Børresen-Dale, A.-L. | * |
| dc.contributor.author | Ottestad, L. | * |
| dc.contributor.author | Kåresen, R. | * |
| dc.contributor.author | Schlichting, E. | * |
| dc.contributor.author | Holmen, M.M. | * |
| dc.contributor.author | Sauer, T. | * |
| dc.contributor.author | Haakensen, V. | * |
| dc.contributor.author | Engebråten, O. | * |
| dc.contributor.author | Naume, B. | * |
| dc.contributor.author | Fosså, A. | * |
| dc.contributor.author | Kiserud, C.E. | * |
| dc.contributor.author | Reinertsen, K.V. | * |
| dc.contributor.author | Helland, Å. | * |
| dc.contributor.author | Riis, M. | * |
| dc.contributor.author | Geisler, J. | * |
| dc.contributor.author | Grenaker Alnaes, G.I. | * |
| dc.contributor.author | Colonna, S.V. | * |
| dc.contributor.author | Cornelissen, S. | * |
| dc.contributor.author | Couch, F.J. | * |
| dc.contributor.author | Czene, K. | * |
| dc.contributor.author | Daly, M.B. | * |
| dc.contributor.author | Devilee, P. | * |
| dc.contributor.author | Dörk, T. | * |
| dc.contributor.author | Dossus, L. | * |
| dc.contributor.author | Dwek, M. | * |
| dc.contributor.author | Eccles, D.M. | * |
| dc.contributor.author | Ekici, A.B. | * |
| dc.contributor.author | Eliassen, A.H. | * |
| dc.contributor.author | Engel, C. | * |
| dc.contributor.author | Evans, D.G. | * |
| dc.contributor.author | Fasching, P.A. | * |
| dc.contributor.author | Fletcher, O. | * |
| dc.contributor.author | Flyger, H. | * |
| dc.contributor.author | Gago Dominguez, Manuela | * |
| dc.contributor.author | Gao, Y.-T. | * |
| dc.contributor.author | García-Closas, M. | * |
| dc.contributor.author | García-Sáenz, J.A. | * |
| dc.contributor.author | Genkinger, J. | * |
| dc.contributor.author | Gentry-Maharaj, A. | * |
| dc.contributor.author | Grassmann, F. | * |
| dc.contributor.author | Guénel, P. | * |
| dc.contributor.author | Gündert, M. | * |
| dc.contributor.author | Haeberle, L. | * |
| dc.contributor.author | Hahnen, E. | * |
| dc.contributor.author | Haiman, C.A. | * |
| dc.contributor.author | Håkansson, N. | * |
| dc.contributor.author | Hall, P. | * |
| dc.contributor.author | Harkness, E.F. | * |
| dc.contributor.author | Harrington, P.A. | * |
| dc.contributor.author | Hartikainen, J.M. | * |
| dc.contributor.author | Hartman, M. | * |
| dc.contributor.author | Hein, A. | * |
| dc.contributor.author | Ho, W.-K. | * |
| dc.contributor.author | Hooning, M.J. | * |
| dc.contributor.author | Hoppe, R. | * |
| dc.contributor.author | Hopper, J.L. | * |
| dc.contributor.author | Houlston, R.S. | * |
| dc.contributor.author | Howell, A. | * |
| dc.contributor.author | Hunter, D.J. | * |
| dc.contributor.author | Huo, D. | * |
| dc.contributor.author | Marsh, D. | * |
| dc.contributor.author | Scott, R. | * |
| dc.contributor.author | Baxter, R. | * |
| dc.contributor.author | Yip, D. | * |
| dc.contributor.author | Carpenter, J. | * |
| dc.contributor.author | Davis, A. | * |
| dc.contributor.author | Pathmanathan, N. | * |
| dc.contributor.author | Simpson, P. | * |
| dc.contributor.author | Graham, D. | * |
| dc.contributor.author | Sachchithananthan, M. | * |
| dc.contributor.author | Ito, H. | * |
| dc.contributor.author | Iwasaki, M. | * |
| dc.contributor.author | Jakubowska, A. | * |
| dc.contributor.author | Janni, W. | * |
| dc.contributor.author | John, E.M. | * |
| dc.contributor.author | Jones, M.E. | * |
| dc.contributor.author | Jung, A. | * |
| dc.contributor.author | Kaaks, R. | * |
| dc.contributor.author | Kang, D. | * |
| dc.contributor.author | Khusnutdinova, E.K. | * |
| dc.contributor.author | Kim, S.-W. | * |
| dc.contributor.author | Kitahara, C.M. | * |
| dc.contributor.author | Koutros, S. | * |
| dc.contributor.author | Kraft, P. | * |
| dc.contributor.author | Kristensen, V.N. | * |
| dc.contributor.author | Kubelka-Sabit, K. | * |
| dc.contributor.author | Kurian, A.W. | * |
| dc.contributor.author | Kwong, A. | * |
| dc.contributor.author | Lacey, J.V. | * |
| dc.contributor.author | Lambrechts, D. | * |
| dc.contributor.author | Le Marchand, L. | * |
| dc.contributor.author | Li, J. | * |
| dc.contributor.author | Linet, M. | * |
| dc.contributor.author | Lo, W.-Y. | * |
| dc.contributor.author | Long, J. | * |
| dc.contributor.author | Lophatananon, A. | * |
| dc.contributor.author | Mannermaa, A. | * |
| dc.contributor.author | Manoochehri, M. | * |
| dc.contributor.author | Margolin, S. | * |
| dc.contributor.author | Matsuo, K. | * |
| dc.contributor.author | Mavroudis, D. | * |
| dc.contributor.author | Menon, U. | * |
| dc.contributor.author | Muir, K. | * |
| dc.contributor.author | Murphy, R.A. | * |
| dc.contributor.author | Nevanlinna, H. | * |
| dc.contributor.author | Newman, W.G. | * |
| dc.contributor.author | Niederacher, D. | * |
| dc.contributor.author | O'Brien, K.M. | * |
| dc.contributor.author | Obi, N. | * |
| dc.contributor.author | Offit, K. | * |
| dc.contributor.author | Olopade, O.I. | * |
| dc.contributor.author | Olshan, A.F. | * |
| dc.contributor.author | Olsson, H. | * |
| dc.contributor.author | Park, S.K. | * |
| dc.contributor.author | Patel, A.V. | * |
| dc.contributor.author | Patel, A. | * |
| dc.contributor.author | Perou, C.M. | * |
| dc.contributor.author | Peto, J. | * |
| dc.contributor.author | Pharoah, P.D.P. | * |
| dc.contributor.author | Plaseska-Karanfilska, D. | * |
| dc.contributor.author | Presneau, N. | * |
| dc.contributor.author | Rack, B. | * |
| dc.contributor.author | Radice, P. | * |
| dc.contributor.author | Ramachandran, D. | * |
| dc.contributor.author | Rashid, M.U. | * |
| dc.contributor.author | Rennert, G. | * |
| dc.contributor.author | Romero, A. | * |
| dc.contributor.author | Ruddy, K.J. | * |
| dc.contributor.author | Ruebner, M. | * |
| dc.contributor.author | Saloustros, E. | * |
| dc.contributor.author | Sandler, D.P. | * |
| dc.contributor.author | Sawyer, E.J. | * |
| dc.contributor.author | Schmidt, M.K. | * |
| dc.contributor.author | Schmutzler, R.K. | * |
| dc.contributor.author | Schneider, M.O. | * |
| dc.contributor.author | Scott, C. | * |
| dc.contributor.author | Shah, M. | * |
| dc.contributor.author | Sharma, P. | * |
| dc.contributor.author | Shen, C.-Y. | * |
| dc.contributor.author | Shu, X.-O. | * |
| dc.contributor.author | Simard, J. | * |
| dc.contributor.author | Surowy, H. | * |
| dc.contributor.author | Tamimi, R.M. | * |
| dc.contributor.author | Tapper, W.J. | * |
| dc.contributor.author | Taylor, J.A. | * |
| dc.contributor.author | Teo, S.H. | * |
| dc.contributor.author | Teras, L.R. | * |
| dc.contributor.author | Toland, A.E. | * |
| dc.contributor.author | Tollenaar, R.A.E.M. | * |
| dc.contributor.author | Torres, D. | * |
| dc.contributor.author | Torres-Mejía, G. | * |
| dc.contributor.author | Troester, M.A. | * |
| dc.contributor.author | Truong, T. | * |
| dc.contributor.author | Vachon, C.M. | * |
| dc.contributor.author | Vijai, J. | * |
| dc.contributor.author | Weinberg, C.R. | * |
| dc.contributor.author | Wendt, C. | * |
| dc.contributor.author | Winqvist, R. | * |
| dc.contributor.author | Wolk, A. | * |
| dc.contributor.author | Wu, A.H. | * |
| dc.contributor.author | Yamaji, T. | * |
| dc.contributor.author | Yang, X.R. | * |
| dc.contributor.author | Yu, J.-C. | * |
| dc.contributor.author | Zheng, W. | * |
| dc.contributor.author | Ziogas, A. | * |
| dc.contributor.author | Ziv, E. | * |
| dc.contributor.author | Dunning, A.M. | * |
| dc.contributor.author | Easton, D.F. | * |
| dc.contributor.author | Hemingway, H. | * |
| dc.contributor.author | Hamann, U. | * |
| dc.contributor.author | Kuchenbaecker, K.B. | * |
| dc.date.accessioned | 2025-09-05T09:23:14Z | |
| dc.date.available | 2025-09-05T09:23:14Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Mueller SH, Lai AG, Valkovskaya M, Michailidou K, Bolla MK, Wang Q, et al. Aggregation tests identify new gene associations with breast cancer in populations with diverse ancestry. Genome Medicine. 2023;15(1). | |
| dc.identifier.issn | 1756-994X | |
| dc.identifier.other | https://portalcientifico.sergas.gal//documentos/63df0af06fdec82c4e7e0339 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/21033 | |
| dc.description.abstract | Background: Low-frequency variants play an important role in breast cancer (BC) susceptibility. Gene-based methods can increase power by combining multiple variants in the same gene and help identify target genes. Methods: We evaluated the potential of gene-based aggregation in the Breast Cancer Association Consortium cohorts including 83,471 cases and 59,199 controls. Low-frequency variants were aggregated for individual genes' coding and regulatory regions. Association results in European ancestry samples were compared to single-marker association results in the same cohort. Gene-based associations were also combined in meta-analysis across individuals with European, Asian, African, and Latin American and Hispanic ancestry. Results: In European ancestry samples, 14 genes were significantly associated (q < 0.05) with BC. Of those, two genes, FMNL3 (P = 6.11 × 10?6) and AC058822.1 (P = 1.47 × 10?4), represent new associations. High FMNL3 expression has previously been linked to poor prognosis in several other cancers. Meta-analysis of samples with diverse ancestry discovered further associations including established candidate genes ESR1 and CBLB. Furthermore, literature review and database query found further support for a biologically plausible link with cancer for genes CBLB, FMNL3, FGFR2, LSP1, MAP3K1, and SRGAP2C. Conclusions: Using extended gene-based aggregation tests including coding and regulatory variation, we report identification of plausible target genes for previously identified single-marker associations with BC as well as the discovery of novel genes implicated in BC development. Including multi ancestral cohorts in this study enabled the identification of otherwise missed disease associations as ESR1 (P = 1.31 × 10?5), demonstrating the importance of diversifying study cohorts. | |
