Mostrar el registro sencillo del ítem
Artificial glial cells in artificial neuronal networks: a systematic review
dc.contributor.author | Álvarez González, Sara | * |
dc.contributor.author | Cedron, F. | * |
dc.contributor.author | Pazos Sierra, Alejandro | * |
dc.contributor.author | Porto Pazos, Ana Belén | * |
dc.date.accessioned | 2025-09-08T09:15:07Z | |
dc.date.available | 2025-09-08T09:15:07Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Alvarez-Gonzalez S, Cedron F, Pazos A, Porto-Pazos AB. Artificial glial cells in artificial neuronal networks: a systematic review. Artificial Intelligence Review. 2023;56:2651-66. | |
dc.identifier.issn | 1573-7462 | |
dc.identifier.other | https://portalcientifico.sergas.gal//documentos/651014e20058624993e2d582 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/21099 | |
dc.description.abstract | The concept of tripartite synapses has revolutionized the world of neuroscience and the way we understand how information is transmitted in the brain. Since its discovery, some research groups have incorporated into connectionist systems classically focused on the development of Artificial Neuron Networks (ANNs) as a single element, artificial astrocytes that try to optimize performance in problem solving.In this systematic review, we searched the ISI Web of Science for papers that focused on the development of such novel models and their comparison with classical ANNs. A total of 22 papers that satisfied the inclusion criteria were analyzed, showing three different ways of applying the neuromodulatory influence of artificial astrocytes on neural networks. Using Multilayer Perceptron Networks, Artificial Neuro-Glial Newtworks and Multilayer Perceptron with Self-Organizing Maps approaches, a detailed analysis of the incorporation of artificial astrocytic networks has been carried out, and the main differences between the different methods have been weighed up. Regardless of the type of inclusion performed, the greater the complexity of the problem to be solved, it has been observed that the influence of artificial astrocytes has improved the performance of classical ANNs, as occurs in the biological brain. | |
dc.description.sponsorship | We are particularly grateful to CESGA (Galician Supercomputing Centre) for providing access to their infrastructure. We wish to acknowledge the support received from the Centro de Investigacion de Galicia CITIC, funded by Xunta de Galicia and the European Union (European Regional Development Fund-Galicia 2014-2020 Program), by grant ED431G 2019/01. Aid to support the pre-doctoral stage in the universities of the SUG, in the public research bodies of Galicia and in other entities of the Galician R+D+i System, partially co-financed by the FSE Galicia 2014-2020 Operational Program.Open Access funding provided thanks to the CRUE-CSIC agreement with Springer Nature. | |
dc.language | eng | |
dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Artificial glial cells in artificial neuronal networks: a systematic review | |
dc.type | Artigo | |
dc.authorsophos | Alvarez-Gonzalez, S.; Cedron, F.; Pazos, A.; Porto-Pazos, A.B. | |
dc.identifier.doi | 10.1007/s10462-023-10586-1 | |
dc.identifier.sophos | 651014e20058624993e2d582 | |
dc.journal.title | Artificial Intelligence Review | * |
dc.organization | Instituto de Investigación Biomédica de A Coruña (INIBIC) | |
dc.page.initial | 2651 | |
dc.page.final | 2666 | |
dc.relation.projectID | Centro de Investigacion de Galicia CITIC - Xunta de Galicia | |
dc.relation.projectID | European Union (European Regional Development Fund [ED431G 2019/01] | |
dc.relation.projectID | FSE Galicia 2014-2020 Operational Program | |
dc.relation.projectID | CRUE-CSIC agreement | |
dc.relation.projectID | Springer Nature | |
dc.relation.publisherversion | https://doi.org/10.1007/s10462-023-10586-1 | |
dc.rights.accessRights | openAccess | * |
dc.subject.keyword | INIBIC | |
dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
dc.typesophos | Artículo de Revisión | |
dc.volume.number | 56 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
Excepto si se señala otra cosa, la licencia del ítem se describe como Attribution 4.0 International (CC BY 4.0)
