Considering variation in bee responses to stressors can reveal potential for resilience
| dc.contributor.author | Cabirol, A. | * |
| dc.contributor.author | Gómez Moracho, Tamara | * |
| dc.contributor.author | Monchanin, C. | * |
| dc.contributor.author | Pasquaretta, C. | * |
| dc.contributor.author | Lihoreau, M. | * |
| dc.date.accessioned | 2025-09-08T12:19:46Z | |
| dc.date.available | 2025-09-08T12:19:46Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Cabirol A, Gómez-Moracho T, Monchanin C, Pasquaretta C, Lihoreau M. Considering variation in bee responses to stressors can reveal potential for resilience. Journal of Applied Ecology. 2023;60(7):1435-45. | |
| dc.identifier.issn | 1365-2664 | |
| dc.identifier.other | https://portalcientifico.sergas.gal//documentos/64609f17c6d6be6c90fc6089 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/21267 | |
| dc.description.abstract | Environmental stressors frequently have sublethal consequences for animals, often affecting the mean of phenotypic traits in populations. However, effects on inter-individual variability are poorly understood. Since phenotypic variability is the basis for adaptation, any change due to stressors may have important implications for population resilience. Here, we explored this possibility in bees by analysing raw datasets from 23 studies (5618 bees) in which individuals were first exposed to stressors and then tested for cognitive tasks. While all types of stressors decreased the mean cognitive performance of bees, they increased cognitive variability. Focusing on 14 pesticide studies, we found that the mode of exposure to stressors and the dose were critical. Mean cognitive performance was more affected by a chronic exposure than by an acute exposure. Yet, cognitive variability increased with increasing doses following both exposure durations. Policy implications. Current guidelines for the authorization of plant protection products on the European market prioritize acute over chronic toxicity assessments on non-target organisms. By overlooking the consequences of a chronic exposure, regulatory authorities may register new products or doses that are harmful to bee populations. Our findings call for more research on stress-induced phenotypic variation and its incorporation into policy guidelines to help identify levels and modes of exposure animals can cope with. | |
| dc.description.sponsorship | European Regional Development Fund, Grant/Award Number: MP0021763- ECONECT; H2020 European Research Council, Grant/Award Number: GA101002644-BEE-MOVE; H2020 Marie Sklodowska-Curie Actions, Grant/Award Number: 892574; Macquarie University; Ministere de l'Education Nationale, de l'Enseignement Superieur et de la Recherche | |
| dc.language | eng | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Considering variation in bee responses to stressors can reveal potential for resilience | |
| dc.type | Artigo | |
| dc.authorsophos | Cabirol, A.; Gómez-Moracho, T.; Monchanin, C.; Pasquaretta, C.; Lihoreau, M. | |
| dc.identifier.doi | 10.1111/1365-2664.14414 | |
| dc.identifier.sophos | 64609f17c6d6be6c90fc6089 | |
| dc.issue.number | 7 | |
| dc.journal.title | Journal of Applied Ecology | * |
| dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Instituto de Investigación Sanitaria de Santiago de Compostela (IDIS) | |
| dc.page.initial | 1435 | |
| dc.page.final | 1445 | |
| dc.relation.projectID | European Regional Development Fund [MP0021763- ECONECT] | |
| dc.relation.projectID | H2020 European Research Council [GA101002644-BEE-MOVE] | |
| dc.relation.projectID | H2020 Marie Sklodowska-Curie Actions [892574] | |
| dc.relation.projectID | Macquarie University | |
| dc.relation.projectID | Ministere de l'Education Nationale, de l'Enseignement Superieur et de la Recherche | |
| dc.relation.projectID | Marie Curie Actions (MSCA) [892574] Funding Source: Marie Curie Actions (MSCA) | |
| dc.relation.publisherversion | https://doi.org/10.1111/1365-2664.14414 | |
| dc.rights.accessRights | openAccess | * |
| dc.subject.keyword | AS Santiago | |
| dc.subject.keyword | IDIS | |
| dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
| dc.typesophos | Artículo Original | |
| dc.volume.number | 60 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivatives 4.0 International







