Mostrar el registro sencillo del ítem
Digital health behaviour change interventions in severe mental illness: a systematic review
| dc.contributor.author | Sawyer, C. | * |
| dc.contributor.author | Mckeon, G. | * |
| dc.contributor.author | Hassan, L. | * |
| dc.contributor.author | Onyweaka, H. | * |
| dc.contributor.author | Martínez Agulleiro, Luis Miguel | * |
| dc.contributor.author | Guinart, D. | * |
| dc.contributor.author | Torous, J. | * |
| dc.contributor.author | Firth, J. | * |
| dc.date.accessioned | 2025-09-09T10:20:58Z | |
| dc.date.available | 2025-09-09T10:20:58Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Sawyer C, Mckeon G, Hassan L, Onyweaka H, Martinez Agulleiro L, Guinart D, et al. Digital health behaviour change interventions in severe mental illness: a systematic review. Psychological Medicine. Cambridge University Press; 2023;53(15):6965-7005. | |
| dc.identifier.issn | 1469-8978 | |
| dc.identifier.other | https://portalcientifico.sergas.gal//documentos/6550da5292517a5a7db954bf | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/21351 | |
| dc.description.abstract | The use of digital technologies as a method of delivering health behaviour change (HBC) interventions is rapidly increasing across the general population. However, the role in severe mental illness (SMI) remains overlooked. In this study, we aimed to systematically identify and evaluate all of the existing evidence around digital HBC interventions in people with an SMI. A systematic search of online electronic databases was conducted. Data on adherence, feasibility, and outcomes of studies on digital HBC interventions in SMI were extracted. Our combined search identified 2196 titles and abstracts, of which 1934 remained after removing duplicates. Full-text screening was performed for 107 articles, leaving 36 studies to be included. From these, 14 focused on physical activity and/or cardio-metabolic health, 19 focused on smoking cessation, and three concerned other health behaviours. The outcomes measured varied considerably across studies. Although over 90% of studies measuring behavioural changes reported positive changes in behaviour/attitudes, there were too few studies collecting data on mental health to determine effects on psychiatric outcomes. Digital HBC interventions are acceptable to people with an SMI, and could present a promising option for addressing behavioural health in these populations. Feedback indicated that additional human support may be useful for promoting adherence/engagement, and the content of such interventions may benefit from more tailoring to specific needs. While the literature does not yet allow for conclusions regarding efficacy for mental health, the available evidence to date does support their potential to change behaviour across various domains. | |
| dc.description.sponsorship | This study was supported by a University of Manchester Presidential Fellowship (P123958) and a UK Research and Innovation Future Leaders Fellowship (MR/T021780/1). | |
| dc.language | eng | |
| dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.mesh | Humans | * |
| dc.subject.mesh | Mental Disorders | * |
| dc.subject.mesh | Exercise | * |
| dc.subject.mesh | Smoking Cessation | * |
| dc.subject.mesh | Behavioral Symptoms | * |
| dc.title | Digital health behaviour change interventions in severe mental illness: a systematic review | |
| dc.type | Artigo | |
| dc.authorsophos | Sawyer, C.; Mckeon, G.; Hassan, L.; Onyweaka, H.; Martinez Agulleiro, L.; Guinart, D.; Torous, J.; Firth, J. | |
| dc.identifier.doi | 10.1017/s0033291723002064 | |
| dc.identifier.sophos | 6550da5292517a5a7db954bf | |
| dc.issue.number | 15 | |
| dc.journal.title | Psychological Medicine | * |
| dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Complexo Hospitalario Universitario de Santiago::Psiquiatría | |
| dc.page.initial | 6965 | |
| dc.page.final | 7005 | |
| dc.relation.projectID | University of Manchester Presidential Fellowship [P123958] | |
| dc.relation.projectID | UK Research and Innovation Future Leaders Fellowship [MR/T021780/1] | |
| dc.relation.projectID | FLF [MR/T021780/1] Funding Source: UKRI | |
| dc.relation.publisherversion | https://doi.org/10.1017/s0033291723002064 | |
| dc.rights.accessRights | openAccess | * |
| dc.subject.keyword | AS Santiago | |
| dc.subject.keyword | CHUS | |
| dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
| dc.typesophos | Artículo de Revisión | |
| dc.volume.number | 53 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
Excepto si se señala otra cosa, la licencia del ítem se describe como Attribution 4.0 International (CC BY 4.0)







