Mostrar o rexistro simple do ítem
Effectiveness of a novel gene nanotherapy based on putrescine for cancer treatment
dc.contributor.author | Lores, S. | * |
dc.contributor.author | Gámez-Chiachio, M. | * |
dc.contributor.author | Cascallar, M. | * |
dc.contributor.author | Ramos-Nebot, C. | * |
dc.contributor.author | Hurtado, P. | * |
dc.contributor.author | Alijas Pérez, Sandra | * |
dc.contributor.author | López López, Rafael | * |
dc.contributor.author | Piñeiro Cid, Roberto | * |
dc.contributor.author | Moreno-Bueno, G. | * |
dc.contributor.author | De La Fuente Freire, María | * |
dc.date.accessioned | 2025-09-09T10:24:39Z | |
dc.date.available | 2025-09-09T10:24:39Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Lores S, Gámez-Chiachio M, Cascallar M, Ramos-Nebot C, Hurtado P, Alijas S, et al. Effectiveness of a novel gene nanotherapy based on putrescine for cancer treatment. Biomaterials Science. 2023;11(12):4210-25. | |
dc.identifier.issn | 2047-4849 | |
dc.identifier.other | https://portalcientifico.sergas.gal//documentos/64046e8ad5b0fa1e7b277289 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/21406 | |
dc.description.abstract | Gene therapy has long been proposed for cancer treatment. However, the use of therapeutic nucleic acids presents several limitations such as enzymatic degradation, rapid clearance, and poor cellular uptake and efficiency. In this work we propose the use of putrescine, a precursor for higher polyamine biosynthesis for the preparation of cationic nanosystems for cancer gene therapy. We have formulated and characterized putrescine-sphingomyelin nanosystems (PSN) and studied their endocytic pathway and intracellular trafficking in cancer cells. After loading a plasmid DNA (pDNA) encoding the apoptotic Fas Ligand (FasL), we proved their therapeutic activity by measuring the cell death rate after treatment of MDA-MB-231 cells. We have also used xenografted zebrafish embryos as a first in vivo approach to demonstrate the efficacy of the proposed PSN-pDNA formulation in a more complex model. Finally, intratumoral and intraperitoneal administration to mice-bearing MDA-MB-231 xenografts resulted in a significant decrease in tumour cell growth, highlighting the potential of the developed gene therapy nanoformulation for the treatment of triple negative breast cancer. | |
dc.description.sponsorship | This research was funded by Instituto de Salud Carlos III (ISCIII) and the European Regional Development Fund (FEDER) (grant numbers: CB16/12/00328, PI18/00176; AC18/00045; CIBERONC; CB16/12/00295), by ERANET EURONANOMED III project METASTARG (grant number JTC2018-045), by RocheChus Joint Unit, Axencia Galega de Innovacion (GAIN), Conselleria de Economia, Emprego e Industria (IN853B 2018/03), by the Spanish Ministry of Economy and Innovation (PID2019-104644RB-I00), and by the AECC Scientific Foundation (FC_AECC PROYE19036MOR). S. L. and P. H. also acknowledge the funding given by GAIN (IN606A-2019/003 and IN606A-2018/019). G. M. B. thanks the financial support given. We gratefully thank Raquel Anton Segurado for her technical support in scanning transmission electron microscopy, Montserrat Garcia Lavandeira and Marta Picado for their technical support with confocal imaging, Lidia Martinez and Saleta Morales for their technical support cell culture maintenance and treatment, and all the co-workers in our laboratories for the help and discussion day by day. Funding for open access charge: Universidade de Santiago de Compostela/CISUG. | |
dc.language | eng | |
dc.rights | Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject.mesh | Humans | * |
dc.subject.mesh | Mice | * |
dc.subject.mesh | Animals | * |
dc.subject.mesh | Female | * |
dc.subject.mesh | Putrescine | * |
dc.subject.mesh | Zebrafish | * |
dc.subject.mesh | Cell Cycle | * |
dc.subject.mesh | Cell Death | * |
dc.subject.mesh | Neoplasms | * |
dc.subject.mesh | Cell Line, Tumor | * |
dc.subject.mesh | Breast Neoplasms | * |
dc.title | Effectiveness of a novel gene nanotherapy based on putrescine for cancer treatment | |
dc.type | Artigo | |
dc.authorsophos | Lores, S.; Gámez-Chiachio, M.; Cascallar, M.; Ramos-Nebot, C.; Hurtado, P.; Alijas, S.; López López, R.; Piñeiro, R.; Moreno-Bueno, G.; de la Fuente, M. | |
dc.identifier.doi | 10.1039/d2bm01456d | |
dc.identifier.sophos | 64046e8ad5b0fa1e7b277289 | |
dc.issue.number | 12 | |
dc.journal.title | Biomaterials Science | * |
dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Instituto de Investigación Sanitaria de Santiago de Compostela (IDIS)::Oncoloxía médica | |
dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Complexo Hospitalario Universitario de Santiago::Oncoloxía médica | |
dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Instituto de Investigación Sanitaria de Santiago de Compostela (IDIS)::Oncoloxía médica | |
dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Complexo Hospitalario Universitario de Santiago::Docencia | |
dc.page.initial | 4210 | |
dc.page.final | 4225 | |
dc.relation.projectID | Instituto de Salud Carlos III (ISCIII) | |
dc.relation.projectID | European Regional Development Fund (FEDER) [CB16/12/00328, PI18/00176, AC18/00045] | |
dc.relation.projectID | CIBERONC [CB16/12/00295] | |
dc.relation.projectID | ERANET EURONANOMED III project METASTARG [JTC2018-045] | |
dc.relation.projectID | RocheChus Joint Unit, Axencia Galega de Innovacion (GAIN) [IN853B 2018/03] | |
dc.relation.projectID | Spanish Ministry of Economy and Innovation [PID2019-104644RB-I00] | |
dc.relation.projectID | AECC Scientific Foundation [FC_AECC PROYE19036MOR] | |
dc.relation.projectID | GAIN [IN606A-2019/003, IN606A-2018/019] | |
dc.relation.publisherversion | https://doi.org/10.1039/d2bm01456d | |
dc.rights.accessRights | openAccess | * |
dc.subject.keyword | AS Santiago | |
dc.subject.keyword | IDIS | |
dc.subject.keyword | AS Santiago | |
dc.subject.keyword | CHUS | |
dc.subject.keyword | AS Santiago | |
dc.subject.keyword | IDIS | |
dc.subject.keyword | AS Santiago | |
dc.subject.keyword | CHUS | |
dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
dc.typesophos | Artículo Original | |
dc.volume.number | 11 |
Ficheiros no ítem
Este ítem aparece na(s) seguinte(s) colección(s)
A non ser que se indique outra cousa, a licenza do ítem descríbese comoAttribution-NonCommercial 4.0 International (CC BY-NC 4.0)
