Mostrar el registro sencillo del ítem
Efficacy of [177Lu]Lu-DOTATATE in metastatic neuroendocrine neoplasms of different locations: data from the SEPTRALU study
dc.contributor.author | Mitjavila, M. | * |
dc.contributor.author | Jimenez-Fonseca, P. | * |
dc.contributor.author | Belló, P. | * |
dc.contributor.author | Pubul Nuñez, Virginia | * |
dc.contributor.author | Percovich, J.C. | * |
dc.contributor.author | Garcia-Burillo, A. | * |
dc.contributor.author | Hernando, J. | * |
dc.contributor.author | Arbizu, J. | * |
dc.contributor.author | Rodeño, E. | * |
dc.contributor.author | Estorch, M. | * |
dc.contributor.author | Llana, B. | * |
dc.contributor.author | Castellón, M. | * |
dc.contributor.author | García-Cañamaque, L. | * |
dc.contributor.author | Gajate, P. | * |
dc.contributor.author | Riesco, M.C. | * |
dc.contributor.author | Miguel, M.B. | * |
dc.contributor.author | Balaguer-Muñoz, D. | * |
dc.contributor.author | Custodio, A. | * |
dc.contributor.author | Cano, J.M. | * |
dc.contributor.author | Repetto, A. | * |
dc.contributor.author | Garcia-Alonso, P. | * |
dc.contributor.author | Muros, M.A. | * |
dc.contributor.author | Vercher-Conejero, J.L. | * |
dc.contributor.author | Carmona-Bayonas, A. | * |
dc.date.accessioned | 2025-09-09T10:26:04Z | |
dc.date.available | 2025-09-09T10:26:04Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Mitjavila M, Jimenez-Fonseca P, Belló P, Pubul V, Percovich JC, Garcia-Burillo A, et al. Efficacy of [177Lu]Lu-DOTATATE in metastatic neuroendocrine neoplasms of different locations: data from the SEPTRALU study. European Journal of Nuclear Medicine and Molecular Imaging. 2023;50(8):2486-500. | |
dc.identifier.issn | 1619-7089 | |
dc.identifier.other | https://portalcientifico.sergas.gal//documentos/6416a80d5db420433b7ba6b0 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/21425 | |
dc.description.abstract | Background: Peptide receptor radionuclide therapy (PRRT) is one of the most promising therapeutic strategies in neuroendocrine neoplasms (NENs). Nevertheless, its role in certain tumor sites remains unclear. This study sought to elucidate the efficacy and safety of [177Lu]Lu-DOTATATE in NENs with different locations and evaluate the effect of the tumor origin, bearing in mind other prognostic variables. Advanced NENs overexpressing somatostatin receptors (SSTRs) on functional imaging, of any grade or location, treated at 24 centers were enrolled. The protocol consisted of four cycles of 177Lu-DOTATATE 7.4 GBq iv every 8 weeks (NCT04949282). Results: The sample comprised 522 subjects with pancreatic (35%), midgut (28%), bronchopulmonary (11%), pheochromocytoma/ paraganglioma (PPGL) (6%), other gastroenteropancreatic (GEP) (11%), and other non-gastroenteropancreatic (NGEP) (9%) NENs. The best RECIST 1.1 responses were complete response, 0.7%; partial response, 33.2%; stable disease, 52.1%; and tumor progression, 14%, with activity conditioned by the tumor subtype, but with benefit in all strata. Median progression-free survival (PFS) was 31.3 months (95% CI, 25.7-not reached [NR]) in midgut, 30.6 months (14.4-NR) in PPGL, 24.3 months (18.0-NR) in other GEP, 20.5 months (11.8-NR) in other NGEP, 19.8 months (16.8-28.1) in pancreatic, and 17.6 months (14.4-33.1) in bronchopulmonary NENs. [177Lu]Lu-DOTATATE exhibited scant severe toxicity. Conclusion: This study confirms the efficacy and safety of [177Lu]Lu-DOTATATE in a wide range of SSTR-expressing NENs, regardless of location, with clinical benefit and superimposable survival outcomes between pNENs and other GEP and NGEP tumor subtypes different from midgut NENs. | |
dc.description.sponsorship | The SEPTRALU registry received external funding from Novartis. The funder was not involved in the study design, collection, analysis or interpretation of the data, nor in the drafting of the manuscript. | |
dc.language | eng | |
dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.mesh | Humans | * |
dc.subject.mesh | Octreotide | * |
dc.subject.mesh | Neuroendocrine Tumors | * |
dc.subject.mesh | Prognosis | * |
dc.subject.mesh | Receptors, Somatostatin | * |
dc.subject.mesh | Pheochromocytoma | * |
dc.subject.mesh | Paraganglioma | * |
dc.subject.mesh | Adrenal Gland Neoplasms | * |
dc.subject.mesh | Organometallic Compounds | * |
dc.title | Efficacy of [177Lu]Lu-DOTATATE in metastatic neuroendocrine neoplasms of different locations: data from the SEPTRALU study | |
dc.type | Artigo | |
dc.authorsophos | Mitjavila, M.; Jimenez-Fonseca, P.; Belló, P.; Pubul, V.; Percovich, J.C.; Garcia-Burillo, A.; Hernando, J.; Arbizu, J.; Rodeño, E.; Estorch, M.; Llana, B.; Castellón, M.; García-Cañamaque, L.; Gajate, P.; Riesco, M.C.; Miguel, M.B.; Balaguer-Muñoz, D.; Custodio, A.; Cano, J.M.; Repetto, A.; Garcia-Alonso, P.; Muros, M.A.; Vercher-Conejero, J.L.; Carmona-Bayonas, A. | |
dc.identifier.doi | 10.1007/s00259-023-06166-8 | |
dc.identifier.sophos | 6416a80d5db420433b7ba6b0 | |
dc.issue.number | 8 | |
dc.journal.title | European Journal of Nuclear Medicine and Molecular Imaging | * |
dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Complexo Hospitalario Universitario de Santiago::Medicina nuclear | |
dc.page.initial | 2486 | |
dc.page.final | 2500 | |
dc.relation.projectID | Novartis | |
dc.relation.publisherversion | https://doi.org/10.1007/s00259-023-06166-8 | |
dc.rights.accessRights | openAccess | * |
dc.subject.keyword | AS Santiago | |
dc.subject.keyword | CHUS | |
dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
dc.typesophos | Artículo Original | |
dc.volume.number | 50 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
Excepto si se señala otra cosa, la licencia del ítem se describe como Attribution 4.0 International (CC BY 4.0)
