Multivendor fully automatic uncertainty management approaches for the intuitive representation of DME fluid accumulations in OCT images
dc.contributor.author | Lizancos Vidal, Plácido Francisco | * |
dc.contributor.author | de Moura Ramos, Jose Joaquim | * |
dc.contributor.author | Novo Buján, Jorge | * |
dc.contributor.author | Ortega Hortas, Marcos | * |
dc.date.accessioned | 2025-09-12T11:44:37Z | |
dc.date.available | 2025-09-12T11:44:37Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Vidal P, de Moura J, Novo J, Ortega M. Multivendor fully automatic uncertainty management approaches for the intuitive representation of DME fluid accumulations in OCT images. Medical and Biological Engineering and Computing. 2023;61(5):1209-24. | |
dc.identifier.issn | 1741-0444 | |
dc.identifier.other | https://portalcientifico.sergas.gal//documentos/63df0a616fdec82c4e7de7bd | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/21764 | |
dc.description.abstract | Diabetes represents one of the main causes of blindness in developed countries, caused by fluid accumulations in the retinal layers. The clinical literature defines the different types of diabetic macular edema (DME) as cystoid macular edema (CME), diffuse retinal thickening (DRT), and serous retinal detachment (SRD), each with its own clinical relevance. These fluid accumulations do not present defined borders that facilitate segmentational approaches (specially the DRT type, usually not taken into account by the state of the art for this reason) so a diffuse paradigm is used for its detection and visualization. In this paper, we propose three novel approaches for the representation and characterization of these types of DME. A baseline proposal, using a convolutional neural network as backbone, another based on transfer learning from a general domain, and a third approach exploiting information of regions without a defined label. Overall, our baseline proposal obtained an AUC of 0.9583 ± 0.0093, the approach pretrained with a general-domain dataset an AUC of 0.9603 ± 0.0087, and the approach pretrained in the domain taking advantage of uncertainty, an AUC of 0.9619 ± 0.0073. [Figure not available: see fulltext.]. | |
dc.description.sponsorship | Open Access funding provided thanks to the CRUE-CSIC agreement with Springer Nature. Funding for Open Access charge: Universidade da Coruna/CISUG. This research was funded by Instituto de Salud Carlos III, Government of Spain, DTS18/00136 research project; Ministerio de Ciencia e Innovacion y Universidades, Government of Spain, RTI2018-095894-B-I00 research project, Ayudas para la formacion de profesorado universitario (FPU), grant ref. FPU18/02271; Ministerio de Ciencia e Innovacion, Government of Spain through the research projects PID2019-108435RB-I00, PDC2022-133132-I00 and TED2021-131201B-I00; Consellerfa de Cultura, Educacion e Universidade, Xunta de Galicia, Grupos de Referencia Competitiva, grant ref. ED431C 2020/24 and through the postdoctoral grant contract ref. ED481B 2021/059; Axencia Galega de Innovacion (GAIN), Xunta de Galicia, grant ref. IN845D 2020/38; CITIC, as Research Center accredited by Galician University System, is funded by Consellerfa de Cultura, Educacion e Universidade from Xunta de Galicia, supported in an 80% through ERDF Funds, ERDF Operational Programme Galicia 2014-2020, and the remaining 20% by Secretarfa Xeral de Universidades (Grant ED431G 2019/01). | |
dc.language | eng | |
dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.mesh | Humans | * |
dc.subject.mesh | Macular Edema | * |
dc.subject.mesh | Diabetic Retinopathy | * |
dc.subject.mesh | Uncertainty | * |
dc.subject.mesh | Tomography, Optical Coherence | * |
dc.subject.mesh | Visual Acuity | * |
dc.subject.mesh | Retrospective Studies | * |
dc.title | Multivendor fully automatic uncertainty management approaches for the intuitive representation of DME fluid accumulations in OCT images | |
dc.type | Artigo | |
dc.authorsophos | Vidal, P.; de Moura, J.; Novo, J.; Ortega, M. | |
dc.identifier.doi | 10.1007/s11517-022-02765-z | |
dc.identifier.sophos | 63df0a616fdec82c4e7de7bd | |
dc.issue.number | 5 | |
dc.journal.title | Medical and Biological Engineering and Computing | * |
dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Instituto de Investigación Biomédica de A Coruña (INIBIC) | |
dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.) - Instituto de Investigación Biomédica de A Coruña (INIBIC) | |
dc.organization | Instituto de Investigación Biomédica de A Coruña (INIBIC) | |
dc.organization | Instituto de Investigación Biomédica de A Coruña (INIBIC) | |
dc.page.initial | 1209 | |
dc.page.final | 1224 | |
dc.relation.projectID | CRUE-CSIC | |
dc.relation.projectID | Springer Nature | |
dc.relation.projectID | Instituto de Salud Carlos III, Government of Spain [DTS18/00136] | |
dc.relation.projectID | Ministerio de Ciencia e Innovacion y Universidades, Government of Spain [RTI2018-095894-B-I00] | |
dc.relation.projectID | Ministerio de Ciencia e Innovacion, Government of Spain [PID2019-108435RB-I00, PDC2022-133132-I00, TED2021-131201B-I00] | |
dc.relation.projectID | Consellerfa de Cultura, Educacion e Universidade, Xunta de Galicia, Grupos de Referencia Competitiva [ED431C 2020/24, ED481B 2021/059] | |
dc.relation.projectID | Axencia Galega de Innovacion (GAIN), Xunta de Galicia [IN845D 2020/38] | |
dc.relation.projectID | CITIC | |
dc.relation.projectID | Consellerfa de Cultura, Educacion e Universidade from Xunta de Galicia | |
dc.relation.projectID | ERDF Funds | |
dc.relation.projectID | ERDF Operational Programme Galicia | |
dc.relation.projectID | Secretarfa Xeral de Universidades [ED431G 2019/01] | |
dc.relation.projectID | [FPU18/02271] | |
dc.relation.publisherversion | https://doi.org/10.1007/s11517-022-02765-z | |
dc.rights.accessRights | openAccess | * |
dc.subject.keyword | AS A Coruña | |
dc.subject.keyword | INIBIC | |
dc.subject.keyword | AS A Coruña | |
dc.subject.keyword | INIBIC | |
dc.subject.keyword | INIBIC | |
dc.subject.keyword | INIBIC | |
dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
dc.typesophos | Artículo Original | |
dc.volume.number | 61 |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as Attribution 4.0 International (CC BY 4.0)
