Mostrar el registro sencillo del ítem
Oral Rehabilitation as Part of a Multidisciplinary Treatment in a Case Study of Pigmentary Incontinence
dc.contributor.author | Cano-Rosás, M. | * |
dc.contributor.author | Vicente-Jiménez, J.D. | * |
dc.contributor.author | Diosdado-Cano, J.M. | * |
dc.contributor.author | Suárez Quintanilla, David | * |
dc.contributor.author | González-Sarmiento, R. | * |
dc.contributor.author | Curto, D. | * |
dc.contributor.author | Curto, A. | * |
dc.date.accessioned | 2025-09-12T11:48:05Z | |
dc.date.available | 2025-09-12T11:48:05Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Cano-Rosás M, Vicente-Jiménez Jd, Diosdado-Cano JM, Suárez-Quintanilla D, González-Sarmiento R, Curto D, et al. Oral Rehabilitation as Part of a Multidisciplinary Treatment in a Case Study of Pigmentary Incontinence. Children. 2023;10(9). | |
dc.identifier.issn | 2227-9067 | |
dc.identifier.other | https://portalcientifico.sergas.gal//documentos/6522c804ec1a10197ffd9768 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/21815 | |
dc.description.abstract | We present the clinical course of a 9-year-old female patient with Bloch-Sulzberger syndrome and severe neurological deficit that met the major (classic cutaneous signs) and minor (dental anomalies and retinal pathology) diagnostic criteria of Landy and Donnai. Longitudinal multidisciplinary follow-up was carried out from birth to adulthood. Neurological involvement was assessed with electroencephalographic (EEG) and neuroimaging tests at different times during the patient's life. Cranio-maxillofacial involvement was evaluated using lateral skeletal facial and cephalometric analyses. The right and left facial widths were measured through frontal face analysis and using the vertical zygomatic-midline distance. Oral rehabilitation was performed through orthodontic treatment and major dental reconstruction using composite resins. This treatment aimed to improve the occlusion and masticatory function, relieve the transversal compression of the maxilla, and reconstruct the fractured teeth. We believe that, due to significant neurological and cognitive impairment, orthognathic surgery was not the best option for restoring function and improving oral health-related quality of life. | |
dc.language | eng | |
dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Oral Rehabilitation as Part of a Multidisciplinary Treatment in a Case Study of Pigmentary Incontinence | |
dc.type | Artigo | |
dc.authorsophos | Cano-Rosás, M.; Vicente-Jiménez, J.D.; Diosdado-Cano, J.M.; Suárez-Quintanilla, D.; González-Sarmiento, R.; Curto, D.; Curto, A. | |
dc.identifier.doi | 10.3390/children10091505 | |
dc.identifier.sophos | 6522c804ec1a10197ffd9768 | |
dc.issue.number | 9 | |
dc.journal.title | Children | * |
dc.organization | Instituto de Investigación Sanitaria de Santiago de Compostela (IDIS) | |
dc.relation.publisherversion | https://doi.org/10.3390/children10091505 | |
dc.rights.accessRights | openAccess | * |
dc.subject.keyword | IDIS | |
dc.typefides | Artículo Científico (incluye Original, Original breve, Revisión Sistemática y Meta-análisis) | |
dc.typesophos | Artículo Original | |
dc.volume.number | 10 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
Excepto si se señala otra cosa, la licencia del ítem se describe como Attribution 4.0 International (CC BY 4.0)
