Effect of an educational intervention in primary care physicians on the compliance of indicators of good clinical practice in the treatment of type 2 diabetes mellitus [OBTEDIGA project]
dc.contributor.author | Pérez Castro, Sonia | |
dc.contributor.author | Vidal Pardo, José Ignacio | |
dc.contributor.author | López Alvarez, José Luis | |
dc.contributor.author | García Soidan, Francisco Javier | |
dc.date.accessioned | 2017-06-07T07:04:15Z | |
dc.date.available | 2017-06-07T07:04:15Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1368-5031 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/2240 | |
dc.language.iso | eng | |
dc.title | Effect of an educational intervention in primary care physicians on the compliance of indicators of good clinical practice in the treatment of type 2 diabetes mellitus [OBTEDIGA project] | |
dc.type | Artigo | es |
dc.authorsophos | Vidal-Pardo, J. I. | |
dc.authorsophos | Pérez-Castro, T. R. | |
dc.authorsophos | López-Álvarez, X. L. | |
dc.authorsophos | Santiago-Pérez, M. I. | |
dc.authorsophos | García-Soidán, F. J. | |
dc.authorsophos | Muñiz, J. | |
dc.identifier.doi | 10.1111/ijcp.12145 | |
dc.identifier.isi | 322036900010 | |
dc.identifier.pmid | 23668834 | |
dc.identifier.sophos | 12798 | |
dc.issue.number | 8 | |
dc.journal.title | INTERNATIONAL JOURNAL OF CLINICAL PRACTICE | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Ourense::Atención Primaria::CENTRO SAUDE A CUÑA (OURENSE) | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Vigo::Atención Primaria::CENTRO SAUDE PORRIÑO (O PORRIÑO) | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Lugo - Hospital Universitario Lucus Augusti::Endocrinoloxía | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Artículo Original | |
dc.volume.number | 67 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |