Mostrar el registro sencillo del ítem
Clinical significance of complex karyotype at diagnosis in pediatric and adult patients with de novo acute promyelocytic leukemia treated with ATRA and chemotherapy
| dc.contributor.author | Labrador, Jorge | |
| dc.contributor.author | Luño, Elisa | |
| dc.contributor.author | Vellenga, Edo | |
| dc.contributor.author | Brunet, Salut | |
| dc.contributor.author | González-Campos, José | |
| dc.contributor.author | Chillón, Maria C. | |
| dc.contributor.author | Holowiecka, Aleksandra | |
| dc.contributor.author | Esteve, Jordi | |
| dc.contributor.author | Bergua, Juan | |
| dc.contributor.author | González-Sanmiguel, José D | |
| dc.contributor.author | Gil, Cristina | |
| dc.contributor.author | Tormo, Mar | |
| dc.contributor.author | Salamero, Olga | |
| dc.contributor.author | Manso, Félix | |
| dc.contributor.author | Fernández, Isolda | |
| dc.contributor.author | de la Serna, Javier | |
| dc.contributor.author | Moreno, María José | |
| dc.contributor.author | Pérez Encinas, Manuel Mateo | |
| dc.contributor.author | Krsnik, Isabel | |
| dc.contributor.author | Ribera, Josep Maria | |
| dc.contributor.author | Cervera, Jose | |
| dc.contributor.author | Calasanz, María J | |
| dc.contributor.author | Boluda, Blanca | |
| dc.contributor.author | Sobas, Marta | |
| dc.contributor.author | Lowenberg, Bob | |
| dc.contributor.author | Sanz, Miguel A. | |
| dc.contributor.author | Montesinos, Pau | |
| dc.date.accessioned | 2026-01-23T07:54:08Z | |
| dc.date.available | 2026-01-23T07:54:08Z | |
| dc.date.issued | 2019 | |
| dc.identifier.other | https://pubmed.ncbi.nlm.nih.gov/30526152/ | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/22442 | |
| dc.description.abstract | [EN] Although additional cytogenetic abnormalities (ACA) do not affect the prognosis of patients with t(15;17) acute promyelocytic leukemia (APL), the role of a complex karyotype (CK) is yet to be clarified. We aimed to investigate the relationship of CK with relapse incidence in 1559 consecutive APL patients enrolled in three consecutive trials. Treatment consisted of AIDA induction followed by risk-adapted consolidation. A CK (CK) was defined as the presence of ≥2 ACA, and a very CK (CK+) as ≥3 ACA. Eighty-nine patients (8%) had a CK, of whom 41 (4%) had CK+. The 5-year cumulative incidence of relapse (CIR) in patients with CK was 18%, and 12% in those with <2 ACA (p=.09). Among patients with CK+, the 5-year CIR was 27% vs 12% (p=.003), retaining the statistical significance in multivariate analysis. This study shows an increased risk of relapse among APL patients with CK + treated with ATRA plus chemotherapy front-line regimens. | es |
| dc.language.iso | eng | es |
| dc.subject.mesh | Abnormal Karyotype | * |
| dc.subject.mesh | Prognosis | * |
| dc.subject.mesh | Karyotype | * |
| dc.subject.mesh | Arsenic Trioxide | * |
| dc.subject.mesh | Treatment Outcome | * |
| dc.subject.mesh | Humans | * |
| dc.subject.mesh | Drug Therapy | * |
| dc.subject.mesh | Cytogenetic Analysis | * |
| dc.subject.mesh | Leukemia, Promyelocytic, Acute | * |
| dc.subject.mesh | Antineoplastic Combined Chemotherapy Protocols | * |
| dc.title | Clinical significance of complex karyotype at diagnosis in pediatric and adult patients with de novo acute promyelocytic leukemia treated with ATRA and chemotherapy | es |
| dc.type | Artigo | es |
| dc.identifier.doi | 10.1080/10428194.2018.1522438 | |
| dc.identifier.essn | 1029-2403 | |
| dc.identifier.pmid | 30526152 | |
| dc.issue.number | 5 | es |
| dc.journal.title | Leukemia & Lymphoma | es |
| dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.)::Área Sanitaria de Santiago de Compostela - Complexo Hospitalario Universitario de Santiago de Compostela | es |
| dc.page.initial | 1146 | es |
| dc.page.final | 1155 | es |
| dc.relation.publisherversion | https://www.tandfonline.com/doi/full/10.1080/10428194.2018.1522438 | es |
| dc.rights.accessRights | embargoedAccess | es |
| dc.subject.cie10 | Leucemia promielocítica aguda | es |
| dc.subject.decs | cariotipo anómalo | * |
| dc.subject.decs | leucemia promielocítica aguda | * |
| dc.subject.decs | pronóstico | * |
| dc.subject.decs | resultado del tratamiento | * |
| dc.subject.decs | protocolos de quimioterapia antineoplásica combinada | * |
| dc.subject.decs | Trióxido de Arsénico | * |
| dc.subject.decs | cariotipo | * |
| dc.subject.decs | análisis citogenético | * |
| dc.subject.decs | humanos | * |
| dc.subject.decs | farmacoterapia | * |
| dc.subject.keyword | ATRA | es |
| dc.subject.keyword | CHUS | es |
| dc.typefides | Artigo Científico (inclue Orixinal, Orixinal breve, Revisión Sistemática e Meta-análisis) | es |
| dc.typesophos | Artículo Original | es |
| dc.volume.number | 60 | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)






