Mostrar el registro sencillo del ítem
Novel potential biomarkers for ST-elevation myocardial infarction identified by proteomic analysis of plasma-derived microparticles
dc.contributor.author | González Juanatey, José Ramón | |
dc.contributor.author | Grigorian Shamagian, Lilian | |
dc.contributor.author | Ocaranza Sánchez, Raymundo | |
dc.date.accessioned | 2017-06-07T07:05:11Z | |
dc.date.available | 2017-06-07T07:05:11Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 0195-668X | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/2406 | |
dc.language.iso | eng | |
dc.title | Novel potential biomarkers for ST-elevation myocardial infarction identified by proteomic analysis of plasma-derived microparticles | |
dc.type | Publicación de congreso | |
dc.authorsophos | Velez, P. | |
dc.authorsophos | Parguina, A. | |
dc.authorsophos | Rosa, I. | |
dc.authorsophos | Grigorian, L. | |
dc.authorsophos | Ocaranza, R. | |
dc.authorsophos | Alonso-Orgaz, S. | |
dc.authorsophos | Barderas, M. | |
dc.authorsophos | Moreu, J. | |
dc.authorsophos | Gonzalez-Juanatey, R. | |
dc.authorsophos | Garcia, A. | |
dc.identifier.isi | 327744600286 | |
dc.identifier.sophos | 13142 | |
dc.issue.number | supl 1 | |
dc.journal.title | European Heart Journal | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Cardioloxía | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Vigo - Complexo Hospitalario Universitario de Vigo::Cardioloxía | |
dc.page.initial | 80 | |
dc.page.final | 80 | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Comunicaciones a congresos | |
dc.volume.number | 34 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |