Mostrar el registro sencillo del ítem
The Degree of Pancreatic Fibrosis as Measured by Endoscopic Ultrasound-guided Elastography (EUS-E) Predicts Pancreatic Exocrine Insufficiency (PEI) in Chronic Pancreatitis (CP)
dc.contributor.author | Domínguez Muñoz, Juan Enrique | |
dc.contributor.author | Iglesias García, Julio | |
dc.contributor.author | Lariño Noia, José | |
dc.contributor.author | Luaces Regueira, Maria | |
dc.contributor.author | Castiñeira Alvariño, Margarita | |
dc.date.accessioned | 2017-06-07T07:05:40Z | |
dc.date.available | 2017-06-07T07:05:40Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 0885-3177 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/2499 | |
dc.language.iso | eng | |
dc.title | The Degree of Pancreatic Fibrosis as Measured by Endoscopic Ultrasound-guided Elastography (EUS-E) Predicts Pancreatic Exocrine Insufficiency (PEI) in Chronic Pancreatitis (CP) | |
dc.type | Publicación de congreso | |
dc.authorsophos | Dominguez-Munoz, J E | |
dc.authorsophos | Castineira-Alvarino, M | |
dc.authorsophos | Luaces-Regueira, M | |
dc.authorsophos | Larino-Noia, J | |
dc.authorsophos | Nieto, L | |
dc.authorsophos | Iglesias-Garcia, J | |
dc.identifier.doi | http://dx.doi.org/10.1097/MPA.0b013e318270446a | |
dc.identifier.sophos | 8846 | |
dc.issue.number | 8 | |
dc.journal.title | Pancreas | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Dixestivo | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Comunicaciones a congresos | |
dc.volume.number | 41 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |