Mostrar el registro sencillo del ítem
Measurements of Fractional Exhaled Nitric Oxide With 2 Portable Electrochemical Sensors: A Comparative Study
dc.contributor.author | Parra Arrondo, Antonio | |
dc.date.accessioned | 2017-06-07T07:08:27Z | |
dc.date.available | 2017-06-07T07:08:27Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1018-9068 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/3039 | |
dc.language.iso | eng | |
dc.title | Measurements of Fractional Exhaled Nitric Oxide With 2 Portable Electrochemical Sensors: A Comparative Study | |
dc.type | Artigo | es |
dc.authorsophos | Olaguibel, J. M. | |
dc.authorsophos | Parra, A. | |
dc.authorsophos | Alvarez, M. J. | |
dc.authorsophos | Quirce, S. | |
dc.authorsophos | Lopez, R. | |
dc.identifier.pmid | 21721384 | |
dc.identifier.sophos | 9315 | |
dc.issue.number | 4 | |
dc.journal.title | JOURNAL OF INVESTIGATIONAL ALLERGOLOGY AND CLINICAL IMMUNOLOGY | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de A Coruña - Complexo Hospitalario Universitario A Coruña::Alergoloxía | |
dc.page.initial | 322 | |
dc.page.final | 323 | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Artículo Original | |
dc.volume.number | 21 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |