Mostrar el registro sencillo del ítem
Influence of FTO variants on obesity, inflammation and cardiovascular disease risk biomarkers in Spanish children: A case-control multicentre study
dc.contributor.author | Leis Trabazo, María Rosaura | |
dc.contributor.author | Tojo Sierra, Rafael | |
dc.date.accessioned | 2017-06-07T07:11:41Z | |
dc.date.available | 2017-06-07T07:11:41Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1471-2350 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/3680 | |
dc.language.iso | eng | |
dc.title | Influence of FTO variants on obesity, inflammation and cardiovascular disease risk biomarkers in Spanish children: A case-control multicentre study | |
dc.type | Artigo | es |
dc.authorsophos | Olza, J. | |
dc.authorsophos | Ruperez, A. I. | |
dc.authorsophos | Gil-Campos, M. | |
dc.authorsophos | Leis, R. | |
dc.authorsophos | Fernandez-Orth, D. | |
dc.authorsophos | Tojo, R. | |
dc.authorsophos | Cañete, R. | |
dc.authorsophos | Gil, A. | |
dc.authorsophos | Aguilera, C. M. | |
dc.identifier.doi | 10.1186/1471-2350-14-123 | |
dc.identifier.isi | 330066200001 | |
dc.identifier.pmid | 24289790 | |
dc.identifier.sophos | 13482 | |
dc.issue.number | 1 | |
dc.journal.title | BMC Medical Genetics | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Pediatría | |
dc.page.initial | 123 | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Artículo Original | |
dc.volume.number | 14 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |