Mostrar o rexistro simple do ítem
Comparative performance of glomerular filtrate rate estimated by creatinine, cystatin C or both to predict contrast induced nephropathy in acute coronary syndrome
| dc.contributor.author | González Juanatey, José Ramón | |
| dc.contributor.author | Raposeiras Roubín, Sergio | |
| dc.contributor.author | Abuassi, Emad | |
| dc.contributor.author | García Acuña, José María | |
| dc.contributor.author | Cabanas Grandio, Maria Pilar | |
| dc.contributor.author | Agra Bermejo, Rosa Maria | |
| dc.contributor.author | Gestal Romani, Santiago | |
| dc.contributor.author | Pereira Lopez, Eva Maria | |
| dc.contributor.author | Rodríguez Cordero, Marta | |
| dc.contributor.author | Ocaranza Sánchez, Raymundo | |
| dc.date.accessioned | 2017-06-07T07:13:35Z | |
| dc.date.available | 2017-06-07T07:13:35Z | |
| dc.date.issued | 2013 | |
| dc.identifier.issn | 0195-668X | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/4029 | |
| dc.language.iso | eng | |
| dc.title | Comparative performance of glomerular filtrate rate estimated by creatinine, cystatin C or both to predict contrast induced nephropathy in acute coronary syndrome | |
| dc.type | Publicación de congreso | |
| dc.authorsophos | Roubin, SR | |
| dc.authorsophos | Abu Assi, E | |
| dc.authorsophos | Ocaranza-Sanchez, R | |
| dc.authorsophos | Lopez, EP | |
| dc.authorsophos | Romari, SG | |
| dc.authorsophos | Grandio, PC | |
| dc.authorsophos | Bermejo, RA | |
| dc.authorsophos | Cordero, MR | |
| dc.authorsophos | Acuna, JMG | |
| dc.authorsophos | Juanatey, JRG | |
| dc.identifier.isi | 327744604415 | |
| dc.identifier.sophos | 13960 | |
| dc.issue.number | Supl 1 | |
| dc.journal.title | European Heart Journal | |
| dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Cardioloxía | |
| dc.page.initial | 731 | |
| dc.page.final | 731 | |
| dc.rights.accessRights | openAccess | |
| dc.typesophos | Comunicaciones a congresos | |
| dc.volume.number | 34 |
Ficheiros no ítem
| Ficheiros | Tamaño | Formato | Ver |
|---|---|---|---|
|
Non hai ficheiros asociados a este ítem. |
|||
Este ítem aparece na(s) seguinte(s) colección(s)






