Mostrar el registro sencillo del ítem
The degree of pancreatic fibrosis as measured by endoscopic ultrasound-guided elastography (EUS-E) predicts pancreatic exocrine insufficiency (PEI) in chronic pancreatitis (CP)
dc.contributor.author | Domínguez Muñoz, Juan Enrique | |
dc.contributor.author | Iglesias García, Julio | |
dc.contributor.author | Lariño Noia, José | |
dc.contributor.author | Luaces Regueira, Maria | |
dc.contributor.author | Castiñeira Alvariño, Margarita | |
dc.date.accessioned | 2017-06-07T07:14:30Z | |
dc.date.available | 2017-06-07T07:14:30Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1424-3903 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/4213 | |
dc.language.iso | eng | |
dc.title | The degree of pancreatic fibrosis as measured by endoscopic ultrasound-guided elastography (EUS-E) predicts pancreatic exocrine insufficiency (PEI) in chronic pancreatitis (CP) | |
dc.type | Publicación de congreso | |
dc.authorsophos | Dominguez-Munoz J.E. Castineira-Alvarino M. Luaces- Regueira M. Larino-Noia J. Nieto L. Iglesias-Garcia J. | |
dc.identifier.sophos | 14287 | |
dc.issue.number | 2 | |
dc.journal.title | Pancreatology | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Dixestivo | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Comunicaciones a congresos | |
dc.volume.number | 13 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |