Mostrar el registro sencillo del ítem
The effect of PTH(1-84) or strontium ranelate on bone formation markers in postmenopausal women with primary osteoporosis: Results of a randomized, open-label clinical trial
dc.contributor.author | Gómez-Reino Carnota, Juan Jesús | |
dc.date.accessioned | 2017-06-07T07:23:35Z | |
dc.date.available | 2017-06-07T07:23:35Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 0937-941X | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/5887 | |
dc.language.iso | eng | |
dc.title | The effect of PTH(1-84) or strontium ranelate on bone formation markers in postmenopausal women with primary osteoporosis: Results of a randomized, open-label clinical trial | |
dc.type | Artigo | es |
dc.authorsophos | J.M., Quesada-Gomez | |
dc.authorsophos | C., Muschitz | |
dc.authorsophos | J., Gomez-Reino | |
dc.authorsophos | H., Greisen | |
dc.authorsophos | H.S., Andersen | |
dc.authorsophos | H.P., Dimai | |
dc.identifier.doi | 10.1007/s00198-010-1460-6 | |
dc.identifier.pmid | 21052638 | |
dc.identifier.sophos | 10325 | |
dc.issue.number | 9 | |
dc.journal.title | OSTEOPOROSIS INTERNATIONAL | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Reumatoloxía | |
dc.page.initial | 2529 | |
dc.page.final | 2537 | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Artículo Original | |
dc.volume.number | 22 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |