Mostrar el registro sencillo del ítem
Systematic review: the use of ultrasonography, computed tomography and magnetic resonance imaging for the diagnosis, assessment of activity and abdominal complications of Crohn's disease
dc.contributor.author | Bouzas Sierra, Maria Rosa | |
dc.date.accessioned | 2017-06-07T07:27:12Z | |
dc.date.available | 2017-06-07T07:27:12Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 0269-2813 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/6603 | |
dc.language.iso | eng | |
dc.title | Systematic review: the use of ultrasonography, computed tomography and magnetic resonance imaging for the diagnosis, assessment of activity and abdominal complications of Crohn's disease | |
dc.type | Artigo | es |
dc.authorsophos | Panes, J. | |
dc.authorsophos | Bouzas, R. | |
dc.authorsophos | Chaparro, M. | |
dc.authorsophos | Garcia-Sanchez, V. | |
dc.authorsophos | Gisbert, J. P. | |
dc.authorsophos | de Guerenu, B. M. | |
dc.authorsophos | Mendoza, J. L. | |
dc.authorsophos | Paredes, J. M. | |
dc.authorsophos | Quiroga, S. | |
dc.authorsophos | Ripolles, T. | |
dc.authorsophos | Rimola, J. | |
dc.identifier.doi | 10.1111/j.1365-2036.2011.04710.x | |
dc.identifier.isi | 292152300002 | |
dc.identifier.pmid | 21615440 | |
dc.identifier.sophos | 10988 | |
dc.issue.number | 2 | |
dc.journal.title | ALIMENTARY PHARMACOLOGY & THERAPEUTICS | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Vigo - Complexo Hospitalario Universitario de Vigo::Radiodiagnóstico | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Artículo de Revisión | |
dc.volume.number | 34 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |