High PRO-BNP levels at admission are associated with poor long-term functional outcome in patients with intracerebral hemorrhage
dc.contributor.author | Leira Muiño, Rogelio Manuel | |
dc.contributor.author | Sobrino Moreiras, Tomas | |
dc.contributor.author | Blanco González, Miguel | |
dc.contributor.author | Rodríguez Yáñez, Manuel | |
dc.contributor.author | Castillo Sánchez, José | |
dc.contributor.author | Arias Rivas, Susana | |
dc.contributor.author | Brea López, David | |
dc.contributor.author | Costa Arpín, Eva | |
dc.contributor.author | Rodríguez González, Raquel | |
dc.date.accessioned | 2017-06-07T07:27:41Z | |
dc.date.available | 2017-06-07T07:27:41Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1015-9770 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/6718 | |
dc.language.iso | eng | |
dc.title | High PRO-BNP levels at admission are associated with poor long-term functional outcome in patients with intracerebral hemorrhage | |
dc.type | Publicación de congreso | |
dc.authorsophos | M., Blanco | |
dc.authorsophos | S., Arias | |
dc.authorsophos | D., Brea | |
dc.authorsophos | R., Rodriguez-Gonzalez | |
dc.authorsophos | E., Costa | |
dc.authorsophos | T., Sobrino | |
dc.authorsophos | R., Leira | |
dc.authorsophos | J., Castillo | |
dc.authorsophos | M., Rodriguez-Yanez | |
dc.identifier.sophos | 11172 | |
dc.journal.title | Cerebrovascular Diseases | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Neuroloxía | |
dc.page.initial | 154 | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Comunicaciones a congresos | |
dc.volume.number | 31 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |