Mostrar el registro sencillo del ítem
ST-segment resolution in STEMI treated by primary PCI and second-generation stents: Predictors and implications in long-term clinical outcome from the examination trial
dc.contributor.author | Iñiguez Romo, Andres | |
dc.date.accessioned | 2017-06-07T07:27:48Z | |
dc.date.available | 2017-06-07T07:27:48Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 1774-024X | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/6740 | |
dc.language.iso | eng | |
dc.title | ST-segment resolution in STEMI treated by primary PCI and second-generation stents: Predictors and implications in long-term clinical outcome from the examination trial | |
dc.type | Publicación de congreso | |
dc.authorsophos | Scalone, G. | |
dc.authorsophos | Brugaletta, S. | |
dc.authorsophos | Sabate, M. | |
dc.authorsophos | Martin-Yuste, V. | |
dc.authorsophos | Masotti, M. | |
dc.authorsophos | Cequier, A. | |
dc.authorsophos | Iniguez, A. | |
dc.authorsophos | Serra, A. | |
dc.authorsophos | Mainar, V. | |
dc.authorsophos | Hernandez-Antolin, R. | |
dc.authorsophos | Valgimigli, M. | |
dc.authorsophos | Tespili, M. | |
dc.authorsophos | Den Heijer, P. | |
dc.authorsophos | Bethencourt, A. | |
dc.authorsophos | Vazquez, N. | |
dc.authorsophos | Backx, B. B. | |
dc.authorsophos | Serruys, P. W. | |
dc.identifier.sophos | 16138 | |
dc.journal.title | EuroIntervention | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Vigo - Complexo Hospitalario Universitario de Vigo::Cardioloxía | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Comunicaciones a congresos |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |