Allele frequencies of 20 STRs from Northwest Spain (Galicia)
dc.contributor.author | Carracedo Álvarez, Ángel | |
dc.date.accessioned | 2017-06-07T06:55:53Z | |
dc.date.available | 2017-06-07T06:55:53Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1872-4973 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/682 | |
dc.language.iso | eng | |
dc.title | Allele frequencies of 20 STRs from Northwest Spain (Galicia) | |
dc.type | Artigo | es |
dc.authorsophos | Fernandez-Formoso, L | |
dc.authorsophos | Phillips, C | |
dc.authorsophos | Rodriguez, A | |
dc.authorsophos | Calvo, R | |
dc.authorsophos | Barbaro, A | |
dc.authorsophos | Lareu, M V | |
dc.authorsophos | Carracedo, A; | |
dc.identifier.doi | 10.1016/j.fsigen.2012.02.009 | |
dc.identifier.isi | 306358200013 | |
dc.identifier.pmid | 22429923 | |
dc.identifier.sophos | 14499 | |
dc.issue.number | 5 | |
dc.journal.title | Forensic Science International-Genetics | |
dc.organization | Consellería de Sanidade::Fundación pública Galega de Medicina Xenómica | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Artículo de Opinión | |
dc.volume.number | 6 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |