Mostrar el registro sencillo del ítem
Comparative evaluation of high-risk acute coronary syndrome and stable patients treated with bioresorbable polymer DES
dc.contributor.author | Trillo Nouche , Ramiro | |
dc.date.accessioned | 2017-06-07T07:33:39Z | |
dc.date.available | 2017-06-07T07:33:39Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 1774-024X | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/7952 | |
dc.language.iso | eng | |
dc.title | Comparative evaluation of high-risk acute coronary syndrome and stable patients treated with bioresorbable polymer DES | |
dc.type | Publicación de congreso | |
dc.authorsophos | Polad, J. | |
dc.authorsophos | Meijburg, H. | |
dc.authorsophos | Trillo Nouche, R. | |
dc.authorsophos | Hlinomaz, O. | |
dc.authorsophos | Novo Garcia, E. | |
dc.authorsophos | Sokolov, M. | |
dc.identifier.sophos | 19317 | |
dc.issue.number | 20150522 | |
dc.journal.title | EuroIntervention | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Cardioloxía | |
dc.page.initial | 20150522 | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Comunicaciones a congresos | |
dc.volume.number | 20150519 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |