Mostrar el registro sencillo del ítem
Study of EWS/FLI-1 Rearrangement in 18 Cases of CK20+/CM2B4+ Merkel Cell Carcinoma Using FISH and Correlation to the Differential Diagnosis of Ewing Sarcoma/Peripheral Neuroectodermal Tumor.
dc.contributor.author | Suárez Peñaranda, Jose Manuel | |
dc.date.accessioned | 2017-06-07T06:56:26Z | |
dc.date.available | 2017-06-07T06:56:26Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 1541-2016 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/796 | |
dc.language.iso | eng | |
dc.title | Study of EWS/FLI-1 Rearrangement in 18 Cases of CK20+/CM2B4+ Merkel Cell Carcinoma Using FISH and Correlation to the Differential Diagnosis of Ewing Sarcoma/Peripheral Neuroectodermal Tumor. | |
dc.type | Artigo | es |
dc.authorsophos | Fernandez-Flores, Angel | |
dc.authorsophos | Suarez-Peñaranda, Jose M | |
dc.authorsophos | Alonso, Soledad | |
dc.identifier.doi | 10.1097/PAI.0b013e318273a9e0 | |
dc.identifier.sophos | 8041 | |
dc.issue.number | 5 | |
dc.journal.title | Applied immunohistochemistry & molecular morphology | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Anatomía Patolóxica | |
dc.page.initial | 379 | |
dc.page.final | 385 | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Artículo Original | |
dc.volume.number | 21 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |