Mostrar el registro sencillo del ítem
A continuous metabolic syndrome score is associated with specific biomarkers of inflammation and CVD risk in prepubertal children
dc.contributor.author | Leis Trabazo, María Rosaura | |
dc.contributor.author | Tojo Sierra, Rafael | |
dc.date.accessioned | 2017-06-07T07:35:31Z | |
dc.date.available | 2017-06-07T07:35:31Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 0250-6807 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/8303 | |
dc.language.iso | eng | |
dc.title | A continuous metabolic syndrome score is associated with specific biomarkers of inflammation and CVD risk in prepubertal children | |
dc.type | Artigo | |
dc.authorsophos | Olza, J. | |
dc.authorsophos | Aguilera, C. M. | |
dc.authorsophos | Gil-Campos, M. | |
dc.authorsophos | Leis, R. | |
dc.authorsophos | Bueno, G. | |
dc.authorsophos | Valle, M. | |
dc.authorsophos | Cañete, R. | |
dc.authorsophos | Tojo, R. | |
dc.authorsophos | Moreno, L. A. | |
dc.authorsophos | Gil, A. | |
dc.identifier.doi | 10.1159/000369981 | |
dc.identifier.isi | 356487500002 | |
dc.identifier.pmid | 25612676 | |
dc.identifier.sophos | 19643 | |
dc.issue.number | 42431 | |
dc.journal.title | Annals of Nutrition and Metabolism | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Pediatría | |
dc.page.initial | 72 | |
dc.page.final | 79 | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Artículo Original | |
dc.volume.number | 66 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |