Mostrar el registro sencillo del ítem
Risk factors associated with complication rates of becker-type expander implants in relation to implant survival: Review of 314 implants in 237 patients
dc.contributor.author | Brea García, Beatriz | |
dc.contributor.author | Couto González, Iván | |
dc.contributor.author | Taboada Suarez, Antonio | |
dc.date.accessioned | 2017-06-07T07:36:02Z | |
dc.date.available | 2017-06-07T07:36:02Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 0148-7043 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11940/8382 | |
dc.language.iso | eng | |
dc.title | Risk factors associated with complication rates of becker-type expander implants in relation to implant survival: Review of 314 implants in 237 patients | |
dc.type | Artigo | es |
dc.authorsophos | Taboada-Suarez, A. | |
dc.authorsophos | Brea-García, B. | |
dc.authorsophos | Magán-Muñoz, F. | |
dc.authorsophos | Couto-González, I. | |
dc.authorsophos | González-Álvarez, E. | |
dc.identifier.doi | 10.1097/SAP.0000000000000232 | |
dc.identifier.isi | 369070300006 | |
dc.identifier.pmid | 25003425 | |
dc.identifier.sophos | 19709 | |
dc.issue.number | 6 | |
dc.journal.title | ANNALS OF PLASTIC SURGERY | |
dc.organization | Servizo Galego de Saúde::Estrutura de Xestión Integrada (EOXI)::EOXI de Santiago - Complexo Hospitalario Universitario de Santiago::Cirurxía plástica | |
dc.page.initial | 596 | |
dc.page.final | 602 | |
dc.rights.accessRights | openAccess | |
dc.typesophos | Artículo Original | |
dc.volume.number | 75 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |