Mostrar el registro sencillo del ítem
Prognostic risk models for transplant decision-making in myelofibrosis
| dc.contributor.author | Hernández-Boluda, Juan Carlos | |
| dc.contributor.author | Pereira, Arturo | |
| dc.contributor.author | Correa, Juan-Gonzalo | |
| dc.contributor.author | Álvarez-Larrán, Alberto | |
| dc.contributor.author | Ferrer-Marín, Francisca | |
| dc.contributor.author | Raya, José-María | |
| dc.contributor.author | Martínez López, Joaquín | |
| dc.contributor.author | Velez, Patricia | |
| dc.contributor.author | Pérez Encinas, Manuel Mateo | |
| dc.contributor.author | Estrada, Natalia | |
| dc.contributor.author | García-Gutiérrez, Valentín | |
| dc.contributor.author | Fox, María-Laura | |
| dc.contributor.author | Payer, Ángel | |
| dc.contributor.author | Kerguelen, Ana | |
| dc.contributor.author | Cuevas, Beatriz | |
| dc.contributor.author | Durán, María-Antonia | |
| dc.contributor.author | Ramírez, María-José | |
| dc.contributor.author | Gómez-Casares, María-Teresa | |
| dc.contributor.author | Mata-Vázquez, María-Isabel | |
| dc.contributor.author | Mora, Elvira | |
| dc.contributor.author | Gómez, Montse | |
| dc.contributor.author | Cervantes, Francisco | |
| dc.date.accessioned | 2026-01-23T09:08:15Z | |
| dc.date.available | 2026-01-23T09:08:15Z | |
| dc.date.issued | 2018 | |
| dc.identifier.other | https://pubmed.ncbi.nlm.nih.gov/29396714/ | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.11940/22444 | |
| dc.description.abstract | [EN] Prognostic models are widely used in clinical practice for transplant decision-making in myelofibrosis (MF). We have compared the performance of the International Prognostic Scoring System (IPSS), dynamic IPSS (DIPSS), and DIPSS-plus in a series of 544 patients with primary or secondary MF aged ≤ 70 years at the time of diagnosis. The median projected survival of the overall series was 9.46 years (95% confidence interval 7.44-10.59). Median survival for the highest risk groups was less than 4 years in the three prognostic models. By contrast, the projected survival for patients in the intermediate-2 categories by the IPSS, DIPSS, and DIPSS-plus was 6.6, 5.6, and 6.5 years, respectively. The number of patients in the intermediate-2 and high-risk categories was smaller in the DIPSS than in the IPSS or the DIPSS-plus. The IPSS and DIPSS-plus were the best models to discriminate between the intermediate-1 and intermediate-2 risk categories, which is a critical cut-off point for patient selection to transplant. Among patients assigned at diagnosis to the intermediate-2 or high-risk groups by the IPSS, DIPSS, and DIPSS-plus, only 17, 21, and 20%, respectively, were subsequently transplanted. In conclusion, in our contemporary series of younger MF patients only the highest risk categories of the current prognostication systems have a median survival below the 5-year threshold recommended for considering transplantation. Patient selection for transplantation can significantly differ depending on which prognostication model is used for disease risk stratification. | es |
| dc.language.iso | eng | es |
| dc.subject.mesh | Prognosis | * |
| dc.subject.mesh | Primary Myelofibrosis | * |
| dc.subject.mesh | Spain | * |
| dc.subject.mesh | Stem Cell Transplantation | * |
| dc.subject.mesh | Risk Factors | * |
| dc.subject.mesh | Registries | * |
| dc.subject.mesh | Clinical Decision-Making | * |
| dc.subject.mesh | Longitudinal Studies | * |
| dc.title | Prognostic risk models for transplant decision-making in myelofibrosis | es |
| dc.type | Artigo | es |
| dc.identifier.doi | 10.1007/s00277-018-3240-x | |
| dc.identifier.essn | 1432-0584 | |
| dc.identifier.pmid | 29396714 | |
| dc.issue.number | 5 | es |
| dc.journal.title | Annals of Hematology | es |
| dc.organization | Servizo Galego de Saúde::Áreas Sanitarias (A.S.)::Área Sanitaria de Santiago de Compostela - Complexo Hospitalario Universitario de Santiago de Compostela::Hematoloxía clínica | es |
| dc.page.initial | 813 | es |
| dc.page.final | 820 | es |
| dc.relation.publisherversion | http://link.springer.com/10.1007/s00277-018-3240-x | es |
| dc.rights.accessRights | embargoedAccess | es |
| dc.subject.cie10 | Enfermedad mieloproliferativa crónica | es |
| dc.subject.decs | pronóstico | * |
| dc.subject.decs | trasplante de células madre | * |
| dc.subject.decs | mielofibrosis primaria | * |
| dc.subject.decs | estudios longitudinales | * |
| dc.subject.decs | sistema de registros | * |
| dc.subject.decs | factores de riesgo | * |
| dc.subject.keyword | CHUS | es |
| dc.typefides | Artigo Científico (inclue Orixinal, Orixinal breve, Revisión Sistemática e Meta-análisis) | es |
| dc.typesophos | Artículo Original | es |
| dc.volume.number | 97 | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)






